[OUTLAW]eXtreme+ V2.8 CoD2 Leaderboard

Death Streak


# Player Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
1 Aristotles GR 1743 5691 0.31 0 28 12.80 -11.84 3481 -3220 6 29 272 54:48:20
2 URO_ARGENTINA7777 1057 3346 0.32 0 6 13.45 -11.05 2138 -1756 5 29 159 32:31:47
3 HeilanCoo 6851 16296 0.42 0 20 11.92 -5.15 13815 -5975 7 28 1159 206:56:12
4 FIF 143 270 0.53 0 0 15.97 -6.10 287 -110 5 26 18 02:58:26
5 .:Ext:. Odin |CZ| 14119 31020 0.46 0 272 23.12 -9.81 28276 -11994 7 25 1223 280:41:35
6 DVT-peh 10648 11641 0.91 0 83 28.51 3.20 21442 2410 18 25 752 134:02:19
7 BetGar 10045 21901 0.46 0 109 27.73 -10.95 20130 -7949 10 25 726 183:26:48
8 Easy To Kill 1305 1770 0.74 0 6 17.84 0.24 2622 35 11 25 147 19:31:40
9 Reecemeister 4821 9244 0.52 0 29 18.13 -4.47 9573 -2359 9 24 528 85:07:14
10 juanpablo 512 1428 0.36 0 6 15.82 -9.95 1012 -637 5 24 64 16:16:10
11 Pyra_01 11779 15253 0.77 0 25 31.04 -0.98 23437 -737 10 23 755 141:12:16
12 Rabbit-77 7650 15866 0.48 0 49 23.26 -7.44 15375 -4915 11 23 661 148:15:26
13 gooutlawclanGuest.1 3473 5555 0.63 1 10 14.63 -2.97 7037 -1430 13 23 481 63:05:35
14 -={1}Peckerwood=- 8307 14699 0.57 0 28 26.18 -5.08 16522 -3204 9 23 631 120:45:51
15 Brzeczyszczykiewicz Fart 2691 5210 0.52 0 59 25.66 -6.72 5362 -1405 10 22 209 43:03:06
16 ---Rebell--- 1066 2269 0.47 0 6 16.77 -4.88 2113 -615 6 22 126 24:36:29
17 [Ohmy]Pino_NL 116 467 0.25 0 10 8.36 -10.67 234 -299 5 21 28 04:05:29
18 =OSC=CSnake 79 287 0.28 0 2 11.30 -11.90 158 -167 4 21 14 02:29:59
19 [OUTLAW]SilverHawk 429 944 0.45 0 3 11.98 -5.56 863 -400 7 21 72 09:37:02
20 GurkhaGhost 8025 12561 0.64 0 55 33.49 -3.24 16041 -1550 8 20 479 103:31:26
21 [OUTLAW]Bearnail 3794 7228 0.52 0 22 25.06 -5.77 7444 -1714 7 20 297 71:30:27
22 Donny Mcturkeyburger 5869 9334 0.63 0 63 27.89 -2.42 11771 -1022 8 20 422 86:08:57
23 jbravopyn 14780 22170 0.67 0 104 32.21 -2.87 29601 -2639 9 20 919 183:00:45
24 Totverteiler 663 1335 0.50 0 4 6.54 -1.74 1314 -351 7 20 201 21:09:40
25 Pampalini Dala 7792 16074 0.48 0 67 20.48 -7.67 15566 -5831 7 20 760 142:22:54
26 gooutlawclanGuest.2 196 363 0.54 0 1 9.49 -2.87 399 -121 7 20 42 03:57:34
27 [OUTLAW]Pvt.Vintson 2231 3389 0.66 0 35 19.57 -1.51 4442 -344 9 19 227 37:41:43
28 RalphieWiggum 8068 10904 0.74 0 34 5.97 0.19 16018 520 19 19 2682 167:44:29
29 Soldier[PL] 4354 8587 0.51 0 214 26.25 -6.03 8741 -2010 7 19 333 76:47:46
30 Jason:-) 7301 13705 0.53 0 36 20.10 -3.40 14473 -2448 8 19 720 147:37:26
31 ^2Mu^5$!C=(Alex)= 3876 8089 0.48 0 15 18.97 -6.52 7701 -2648 8 19 406 60:33:17
32 SunofaSinner 10061 15155 0.66 0 152 21.53 -1.94 20152 -1819 11 19 936 154:13:52
33 [OHMY]RAZOR 845 1220 0.69 0 8 26.38 -2.83 1715 -184 10 19 65 11:54:53
34 IAF-Reb Ralston 602 1476 0.41 0 2 21.73 -11.46 1217 -642 6 19 56 13:55:13
35 julek 14137 13734 1.03 0 55 41.10 5.64 28111 3856 21 18 684 149:58:00
36 Mako 2420 2656 0.91 0 13 27.02 2.40 4863 431 9 18 180 21:38:21
37 =osc=PorknBeans 1612 4824 0.33 0 16 12.11 -10.54 3257 -2835 6 18 269 48:38:30
38 Sgt Hulka 6325 11577 0.55 0 31 26.59 -5.56 12603 -2634 8 18 474 88:05:11
39 [OUTLAW]Lersaaa 7162 9384 0.76 0 27 22.42 1.58 14189 1003 12 18 633 103:58:06
40 ETFMANCZ 6441 5374 1.20 0 40 59.78 10.98 12852 2362 14 18 215 51:39:10
41 OneManBand 2271 3320 0.68 0 30 33.91 -2.52 4578 -341 17 18 135 27:51:53
42 $OHMY$NW Native 181 491 0.37 0 5 14.60 -11.07 365 -277 5 18 25 03:53:12
43 ^Extraterrestrial 808 1511 0.53 0 2 12.37 -3.33 1608 -432 5 18 130 13:28:17
44 Code Red 3156 5712 0.55 0 11 20.69 -5.35 6330 -1638 11 18 306 60:13:43
45 ^0|h4x|^7&&1^0|Makaveli| 507 818 0.62 0 0 17.67 -3.50 1025 -203 6 18 58 08:26:10
46 {NCR}Dave 619 1530 0.40 0 2 19.37 -12.07 1240 -773 5 18 64 12:04:44
47 STEALTHNATIVE 182 405 0.45 0 0 16.67 -8.29 367 -182 5 18 22 03:53:22
48 daKid! 11641 14238 0.82 0 74 38.60 4.45 22810 2631 14 17 591 150:52:34
49 EVOsDAD 2144 4625 0.46 0 4 19.97 -9.04 4374 -1980 7 17 219 44:01:14
50 Toy soldier 3246 5874 0.55 0 24 22.62 -4.17 6492 -1196 6 17 287 69:05:29
51 [OUTLAW]Emperor 19177 21299 0.90 0 61 34.38 2.50 38406 2789 11 17 1117 214:28:56
52 mikek_sr 3871 5766 0.67 0 1 34.84 -4.15 7804 -930 8 17 224 53:16:16
53 ell doradoo 5061 8401 0.60 0 61 30.91 -6.58 10138 -2157 11 17 328 75:41:26
54 [OUTLAW]CLinT 12182 14077 0.87 0 51 21.67 1.95 24050 2162 11 17 1110 170:40:18
55 Dimwitt 1478 3098 0.48 0 5 12.29 -4.95 2951 -1187 7 17 240 39:40:30
56 WD40 1916 2727 0.70 0 3 18.75 -1.05 3862 -216 11 17 206 22:15:04
57 Waatchout 1393 2510 0.55 0 6 16.89 -3.52 2771 -578 6 17 164 31:23:40
58 HomestarRunner 1262 1758 0.72 0 10 27.56 -0.82 2480 -74 11 17 90 16:38:08
59 theGhoul! 1809 3236 0.56 0 43 37.52 -10.49 3602 -1007 6 17 96 22:51:09
60 Mulder 8945 11426 0.78 0 50 32.54 1.56 18025 864 10 17 554 91:29:18
61 NewYorkRules 3025 5782 0.52 0 5 10.45 -2.40 6030 -1386 7 17 577 58:52:13
62 Phoenix85 18704 27788 0.67 0 299 24.80 -1.37 37049 -2042 11 16 1494 256:06:46
63 Johnny 13896 18483 0.75 0 139 41.79 0.77 27078 502 15 16 648 167:59:06
64 [OUTLAW]VochaAlloy 5659 10259 0.55 0 73 16.71 -3.39 11232 -2280 9 16 672 94:43:27
65 *8man 14204 15389 0.92 0 51 25.94 2.49 28562 2743 14 16 1101 175:29:44
66 [OUTLAW]Blaze 6395 10934 0.58 0 5 29.93 -7.59 12811 -3248 7 16 428 100:22:14
67 JARHEAD 12558 18632 0.67 0 42 30.05 -2.91 25125 -2434 11 16 836 220:11:38
68 Major Paigne 27 176 0.15 0 1 2.48 -6.44 55 -142 2 16 22 01:58:54
69 nOOdle 1434 2211 0.65 0 13 27.39 -4.13 2849 -430 9 16 104 18:56:17
70 Little Feat 3593 6154 0.58 0 24 33.81 -5.90 7202 -1256 7 16 213 53:46:47
71 [OUTLAW]Snuffles 1425 2502 0.57 0 14 17.16 -4.10 2814 -672 9 16 164 28:17:07
72 Wackamole 412 915 0.45 0 0 7.99 -3.65 831 -380 5 16 104 11:42:42
73 Leffe 146 292 0.50 0 4 6.03 -1.72 296 -84 4 16 49 04:22:42
74 [OUTLAW]Snuffles 3105 4701 0.66 0 22 23.72 -2.78 6191 -726 11 16 261 49:11:52
75 [HdH]^SPARTAN 287 796 0.36 0 2 16.54 -12.74 579 -446 3 16 35 07:37:01
76 Veteran|Fan|8.7 278 331 0.84 0 2 26.70 -0.49 561 -10 14 16 21 04:14:55
77 BPT_Pvt_theWorm 613 1083 0.57 0 4 28.51 -8.00 1226 -344 6 16 43 10:23:32
78 ^0N0nam^33^0dD0c^4* 531 836 0.64 0 2 30.56 -4.37 1070 -153 6 16 35 07:01:45
79 ^Your^Bro ^Maka^^ 2089 3276 0.64 0 9 17.55 -3.16 4195 -755 7 15 239 28:25:57
80 HeadKnocker 27277 32167 0.85 0 152 47.32 2.62 54276 3008 13 15 1147 294:40:48
81 DannyUS 1102 2248 0.49 0 4 8.27 -3.01 2216 -807 7 15 268 25:39:52
82 SpartaClanFan|3:75024 2276 4787 0.48 0 32 16.76 -7.41 4542 -2008 6 15 271 51:42:25
83 salatschlosser 1006 1528 0.66 0 6 18.41 -2.80 2025 -308 9 15 110 15:47:51
84 Private Allen 1774 3276 0.54 0 5 10.15 -1.76 3531 -612 12 15 348 31:24:56
85 Major Sir Jurkey 8260 9789 0.84 0 21 38.48 2.14 16663 926 16 15 433 100:20:35
86 Avo 10339 17049 0.61 0 71 19.57 -2.78 20720 -2942 8 15 1059 188:45:33
87 FOCUSEDFROG 999 1698 0.59 0 1 13.15 -3.37 2013 -515 9 15 153 24:40:15
88 BullDozer 10408 12977 0.80 0 20 35.84 2.03 20715 1175 13 15 578 123:45:49
89 Eisenhower 2488 3349 0.74 0 8 16.19 -1.71 4986 -525 10 15 308 42:22:56
90 [OUTLAW]Shqiperia 136 236 0.58 0 0 2.55 -0.45 270 -48 6 15 106 03:06:39
91 SoldierBR_Miraruim 811 1224 0.66 0 3 20.19 -3.27 1636 -265 11 15 81 13:42:19
92 Avo 2774 4941 0.56 0 28 18.97 -4.44 5538 -1295 12 15 292 55:28:59
93 [OUTLAW]SeaL 406 572 0.71 0 1 25.35 -2.26 811 -72 7 15 32 05:12:45
94 Leadmagnet 382 639 0.60 0 2 30.53 -4.32 763 -108 6 15 25 05:41:09
95 Truly Scrumptious 2572 3322 0.77 0 91 14.77 2.30 5081 790 10 15 344 36:41:00
96 =OSC=PrOt! 16153 20554 0.79 0 76 22.35 1.00 32088 1440 12 14 1436 240:04:04
97 Doc lane 10188 10921 0.93 0 143 43.35 5.79 20246 2704 17 14 467 120:52:54
98 [OUTLAW]BUZZKILLA 37870 32445 1.17 0 193 53.09 11.38 75074 16096 18 14 1414 294:26:41
99 ^1demon 17501 14895 1.17 0 86 44.28 8.46 34800 6650 32 14 786 146:14:46
100 DJ 3515 5154 0.68 0 11 17.18 -1.12 7011 -458 10 14 408 47:04:47
101 GoJoe61 3618 5316 0.68 0 22 23.70 -3.75 7180 -1137 9 14 303 62:44:49
102 Tydrew 927 1402 0.66 0 2 31.27 -1.72 1845 -102 8 14 59 12:27:35
103 Billy the Kid 1031 1970 0.52 0 3 19.25 -7.31 2060 -782 6 14 107 18:13:18
104 Iacomus 537 1257 0.43 0 2 10.94 -5.20 1061 -505 5 14 97 10:37:20
105 [OUTLAW]WaHo 6222 7352 0.85 0 16 16.25 1.16 12402 883 11 14 763 73:14:21
106 lookylook 7617 9844 0.77 0 133 40.08 -0.33 15029 -125 7 14 375 76:47:44
107 ROCKETMAN 270 700 0.39 0 1 12.72 -7.35 547 -316 6 14 43 06:13:37
108 pepelemocco-be 431 1125 0.38 0 1 18.33 -11.80 861 -554 4 14 47 11:00:32
109 $OHMY$LordFlash 123 333 0.37 0 0 9.76 -6.47 244 -162 3 14 25 02:50:27
110 (OUTLAW)BOOGER 7340 11490 0.64 0 234 3.85 -0.54 14560 -2050 9 14 3782 173:58:04
111 [OUTLAW]Metal666 965 1338 0.72 0 0 40.82 -2.17 1918 -102 9 14 47 12:37:11
112 SweBalls_KingKong 2692 4462 0.60 0 18 33.52 -5.66 5430 -917 14 14 162 40:45:24
113 3.14159265 550 849 0.65 0 10 27.08 -3.76 1083 -151 8 14 40 07:39:04
114 danSolider(col) 527 964 0.55 0 2 23.02 -7.04 1036 -317 8 14 45 08:05:05
115 DMZ*Simbass 1239 2252 0.55 0 6 24.72 -6.63 2472 -663 6 14 100 17:34:48
116 ^1[SB]^0HA^1uptm^0AN 2671 3799 0.70 0 6 27.96 -1.48 5451 -288 7 14 195 36:53:42
117 The Warlock 2506 3441 0.73 0 0 10.73 -0.56 5010 -263 9 14 467 51:44:10
118 IAFCPLZiggy 156 274 0.57 0 0 19.68 -1.32 315 -21 11 14 16 03:47:22
119 ^^^DeepSox^^ 5922 5385 1.10 0 39 15.46 3.18 11861 2437 14 14 767 74:24:54
120 KozlomochiteL 269 572 0.47 0 0 14.24 -6.00 541 -228 6 14 38 06:22:42
121 Nosurrender 592 714 0.83 0 2 44.18 -1.32 1193 -36 6 14 27 07:13:00
122 Pro100Nik#571 96 251 0.38 0 0 14.68 -10.53 191 -137 5 14 13 02:11:41
123 GIJayne 28120 24575 1.14 0 258 44.55 9.80 55771 12268 19 13 1252 263:01:35
124 [OUTLAW]Mario 10905 10526 1.04 0 51 40.36 8.87 21716 4773 11 13 538 134:54:54
125 BPT Legate Legionais 9729 10804 0.90 0 52 17.15 2.12 19272 2385 23 13 1124 124:44:49
126 ^6L^7one ^6K^7itty 10719 12724 0.84 0 109 46.69 2.81 21289 1282 13 13 456 109:26:31
127 OneBullet 5761 7899 0.73 0 45 26.21 0.26 11295 112 10 13 431 80:59:41
128 James Bong 5266 6662 0.79 0 3 11.74 0.13 10494 115 11 13 894 96:39:30
129 radicci 12250 15089 0.81 0 95 23.90 -0.12 24429 -123 13 13 1022 159:40:27
130 ^TeddyBEER 10113 12662 0.80 0 28 31.10 -0.06 20215 -37 10 13 650 115:18:24
131 Andi 3414 3661 0.93 0 4 53.11 5.27 6905 686 10 13 130 34:24:29
132 d3v+ 7231 4859 1.49 0 5 59.32 14.19 14593 3492 17 13 246 58:38:48
133 Vapour 15595 16975 0.92 0 62 22.71 2.14 31043 2920 16 13 1367 189:07:55
134 [OUTLAW]BurgerMan 5223 5783 0.90 0 15 25.58 2.30 10257 922 17 13 401 61:49:34
135 Maglite 543 1229 0.44 0 0 24.65 -11.10 1084 -489 6 13 44 10:59:17
136 IAF }TG{WoOdSiE 136 277 0.49 0 0 11.76 -2.36 270 -54 8 13 23 03:25:45
137 Guest | =[h4x]= |1 445 629 0.71 0 0 12.21 0.16 904 12 9 13 74 09:17:06
138 [OUTLAW]Eendereet 2561 4309 0.59 0 17 21.86 -3.38 5092 -787 7 13 233 47:02:52
139 Nerfy 11580 10866 1.07 0 17 47.94 7.18 23156 3466 14 13 483 116:22:56
140 [OUTLAW]COBAN 2019 3604 0.56 0 3 9.06 -2.16 4012 -958 10 13 443 35:31:33
141 HG 4035 4928 0.82 0 22 34.71 0.08 8017 18 11 13 231 54:27:52
142 Goalie 126 226 0.56 0 1 3.98 0.17 251 11 6 13 63 03:33:10
143 WildBill 8442 8132 1.04 0 48 48.88 5.71 16816 1965 14 13 344 81:39:47
144 Tom 418 874 0.48 0 3 5.76 -1.68 836 -244 6 13 145 11:09:33
145 Doorknob 738 1296 0.57 0 4 16.79 -3.49 1494 -310 6 13 89 11:33:25
146 panda 54 167 0.32 0 0 4.70 -4.30 108 -99 4 13 23 01:51:06
147 JohnyDR88 177 357 0.50 0 0 27.58 -11.40 359 -148 6 13 13 03:21:00
148 UnnamedPlayer 6419 6199 1.04 0 39 35.64 6.11 12759 2186 14 13 358 53:35:11
149 POISON 1034 1252 0.83 0 2 26.35 1.98 2055 155 8 13 78 12:50:04
150 berat 415 535 0.78 0 1 24.42 -1.84 830 -63 9 13 34 06:26:45
151 rodrigo 1449 2174 0.67 0 9 23.81 -2.05 2881 -248 11 13 121 20:58:59
152 Mathikiuy 123 196 0.63 0 2 18.70 -4.63 243 -60 5 13 13 02:01:53
153 sweyn 794 1025 0.77 0 2 30.03 -0.65 1592 -34 7 13 53 09:47:27
154 (OHMY)Pyre 5531 4020 1.38 0 12 48.40 12.92 11084 2959 13 13 229 46:37:02
155 =OSC=PorknBeans 270 825 0.33 0 1 8.46 -7.82 542 -500 4 13 64 08:10:22
156 [OUTLAW]Snuffles 2764 3872 0.71 0 30 23.73 -2.04 5529 -475 10 13 233 42:30:29
157 MMMoZG 1071 1882 0.57 0 3 21.28 -5.64 2128 -564 7 13 100 20:01:59
158 Banno 238 368 0.65 0 0 26.39 -3.34 475 -60 6 13 18 04:12:58
159 Angetheclash 12621 10322 1.22 0 87 45.61 11.88 25087 6532 14 12 550 124:31:06
160 [OUTLAW]e34 8343 6213 1.34 0 23 49.84 12.97 16496 4292 17 12 331 63:04:23
161 Xx_43fA7nR_xX 718 1312 0.55 0 4 21.09 -5.26 1434 -358 7 12 68 13:29:28
162 Sei 1310 2157 0.61 0 2 13.55 -2.88 2669 -567 10 12 197 23:48:47
163 DANNOF 4657 4999 0.93 0 32 24.87 1.21 9226 450 14 12 371 62:57:26
164 MtO Art Vandelay 80 265 0.30 0 0 5.33 -5.29 160 -159 5 12 30 02:35:19
165 ^3db^5Tristan 6245 6804 0.92 0 1 28.88 2.17 12910 970 13 12 447 70:10:10
166 ZoniC 11616 12199 0.95 0 70 50.28 5.99 23181 2760 13 12 461 103:28:46
167 Swissroll 10206 9646 1.06 0 22 44.23 5.89 20347 2708 14 12 460 96:19:11
168 JACK 4097 5849 0.70 0 24 17.48 -0.92 8129 -428 10 12 465 80:58:31
169 4Runner 10278 9893 1.04 0 65 16.96 3.54 20474 4276 13 12 1207 129:39:06
170 -{^WRT^}-Devil666 3354 4517 0.74 0 59 16.27 7.26 6623 2956 9 12 407 68:05:02
171 [OUTLAW]PSION 7532 5454 1.38 0 4 49.62 12.32 15085 3744 15 12 304 63:34:31
172 DocRock 1630 2090 0.78 0 16 41.36 -0.70 3267 -55 10 12 79 20:26:29
173 {DD}Blaze66 5348 6182 0.87 0 6 7.53 0.63 10609 888 12 12 1409 83:55:22
174 txs 889 1833 0.48 0 6 26.94 -9.40 1778 -620 6 12 66 16:29:32
175 Vikingen 2873 4217 0.68 0 13 16.97 -1.08 5771 -367 9 12 340 43:47:41
176 D34dC4lm 18493 14534 1.27 0 58 66.24 15.00 37424 8475 18 12 565 146:35:30
177 [OHMY] Vasily 1429 1376 1.04 0 6 36.31 6.95 2832 542 12 12 78 13:05:31
178 [OHMY]BeetleBaily 1005 1446 0.70 0 9 17.88 -1.73 2002 -194 10 12 112 14:39:48
179 Guest_1 125 284 0.44 0 0 8.02 -4.24 248 -131 5 12 31 03:45:48
180 Guest | =[h4x]= |2 650 1079 0.60 0 1 15.25 -2.01 1312 -173 7 12 86 14:18:43
181 killdon 67 141 0.48 0 0 10.31 -2.48 134 -32 5 12 13 01:38:04
182 LawdHaveMercy 17322 14257 1.21 0 46 73.13 13.13 34885 6264 14 12 477 121:07:55
183 dRR23 273 419 0.65 0 0 19.50 -4.15 546 -116 5 12 28 04:03:55
184 Phoenix|Fan|982 954 1074 0.89 0 0 27.33 0.52 1940 37 10 12 71 13:53:52
185 Cid 1820 2233 0.82 0 4 36.25 0.18 3661 18 9 12 101 23:35:33
186 Mnich 111 209 0.53 0 0 16.00 -5.72 224 -80 7 12 14 02:14:21
187 (*)Y(.) 67 180 0.37 0 0 3.70 -2.67 133 -96 4 12 36 02:19:33
188 casusbelli 2972 3995 0.74 0 36 32.88 -0.09 5787 -15 9 12 176 36:48:03
189 <1>SFCwibbies1944 1223 1733 0.71 0 0 30.46 -1.12 2467 -91 12 12 81 16:38:27
190 Pathfinder 41612 25132 1.66 0 65 66.69 21.91 82701 27166 24 11 1240 295:54:09
191 [OHMY]Paul 17831 16500 1.08 0 128 38.50 7.88 35265 7221 15 11 916 184:38:58
192 Homer 8156 8688 0.94 0 77 42.10 4.50 16041 1715 14 11 381 71:45:14
193 BearMoose 4445 4890 0.91 0 96 33.91 3.50 8749 903 17 11 258 47:22:37
194 SkeetSkeettt 3855 3890 0.99 0 8 29.12 4.92 7687 1300 12 11 264 46:10:19
195 turabi 4325 5046 0.86 0 89 45.03 2.47 8555 469 12 11 190 46:22:49
196 =[SUPER]=SpongeBob 1234 1510 0.82 0 12 31.61 2.40 2466 188 11 11 78 13:39:29
197 -->{FALCON}<-- 4489 4307 1.04 0 5 33.58 5.65 8998 1513 11 11 268 48:28:33
198 * CAG* Dr. hc Hachi 836 1498 0.56 0 3 9.53 -2.37 1678 -416 7 11 176 26:53:53
199 Bananas 6673 6149 1.09 0 104 33.71 6.74 13081 2616 16 11 388 67:40:23
200 GoldwingGeezer 2282 2541 0.90 0 29 46.28 1.43 4581 142 10 11 99 22:30:22
201 Islandbrew 28036 23015 1.22 0 44 51.17 10.64 54955 11429 20 11 1074 215:50:53
202 Soldado Universal 271 413 0.66 0 1 13.04 -1.95 535 -80 7 11 41 05:16:54
203 mesrineFR 52 142 0.37 0 0 7.87 -4.94 102 -64 5 11 13 01:15:02
204 julek 7856 7593 1.03 0 33 46.18 5.83 15701 1983 16 11 340 79:33:11
205 $OHMY$Locked On 1841 1681 1.10 0 11 42.44 8.19 3693 713 13 11 87 17:42:52
206 ZOULOU 477 712 0.67 0 6 24.41 -3.53 952 -138 9 11 39 06:35:06
207 TISSAO 185 307 0.60 0 0 19.38 -5.21 368 -99 5 11 19 03:36:13
208 *KTA*YouRMakeR 331 328 1.01 0 0 17.21 1.78 671 69 10 11 39 03:42:40
209 -{HGH}-Cpl.ChalkyWhite 1206 893 1.35 0 4 38.12 8.48 2402 534 12 11 63 11:28:15
210 Marlboro Mild 6529 4661 1.40 0 13 54.71 13.08 13077 3127 23 11 239 48:19:42
211 PECHOSCOBA 3081 3372 0.91 0 20 35.53 2.01 6112 345 15 11 172 32:40:05
212 Aucesti 4316 4417 0.98 0 8 37.87 4.93 8671 1130 12 11 229 43:01:37
213 ^Haste 3116 1842 1.69 0 3 61.86 17.14 6247 1731 14 11 101 21:51:51
214 5RiStO 452 485 0.93 0 3 29.74 5.77 892 173 6 11 30 04:39:55
215 FleecyPort 465 504 0.92 0 0 44.78 2.02 940 42 10 11 21 04:39:27
216 Cptsmokealottapot 3209 2981 1.08 0 14 54.19 9.83 6394 1159 17 11 118 29:34:26
217 Gounette 5062 4651 1.09 0 0 42.90 6.90 10210 1643 17 11 238 53:22:46
218 ALF 14812 14185 1.04 0 59 23.97 4.52 29599 5587 15 11 1235 206:20:29
219 ^0RocK 3029 2330 1.30 0 3 52.97 11.64 6092 1339 14 11 115 23:20:56
220 hobilicious 1185 1100 1.08 0 2 22.19 3.79 2397 409 9 11 108 11:37:22
221 #.Dice. 2810 2509 1.12 0 9 42.42 8.65 5642 1151 11 11 133 27:35:24
222 Chris 359 674 0.53 0 5 26.81 -6.15 724 -166 6 11 27 06:06:57
223 The Dad 304 561 0.54 0 8 18.37 -5.40 606 -178 6 11 33 05:36:44
224 ene / enervate 433 573 0.76 0 9 27.46 1.57 851 49 7 11 31 06:45:02
225 [OhMy]Hugh Jassell 414 520 0.80 0 1 26.83 -1.20 832 -37 9 11 31 05:43:21
226 georgieCZ 293 475 0.62 0 1 15.74 -3.67 582 -136 6 11 37 05:31:12
227 theRISE freshy 400 384 1.04 0 2 35.00 2.64 805 61 11 11 23 03:56:20
228 flr. 455 371 1.23 0 0 39.86 5.80 917 133 17 11 23 04:28:43
229 glizzy 3632 2454 1.48 0 2 58.33 14.15 7408 1797 17 11 127 26:23:15
230 FT[+]HanSolo 1216 1237 0.98 0 7 33.13 3.65 2419 267 7 11 73 11:06:14
231 adegaming ELHombre. 1342 1441 0.93 0 3 25.38 1.13 2715 121 13 11 107 19:14:46
232 BuffaloBoy 352 541 0.65 0 1 28.19 -4.70 705 -117 6 11 25 05:24:08
233 Unk 39 98 0.40 0 0 7.15 -4.91 79 -54 3 11 11 01:28:23
234 ^0|KinG|Fan.#520 69 149 0.46 0 0 8.23 -3.71 140 -63 3 11 17 02:06:45
235 ^0|KinG|Fan.#714 451 667 0.68 0 1 15.94 -3.00 909 -171 9 11 57 08:46:16
236 Red 1655 1525 1.09 0 27 34.09 8.13 3238 772 18 11 95 17:08:40
237 Unknown mess 314 571 0.55 0 0 13.64 -3.82 627 -176 5 11 46 07:45:13
238 Mishurd 285 444 0.64 0 13 23.59 -2.31 566 -55 6 11 24 04:56:59
239 ImUrHklBry 7739 5327 1.45 0 55 39.85 13.39 15422 5180 19 10 387 73:33:28
240 Pyre 13092 9079 1.44 0 32 62.71 18.50 26212 7733 20 10 418 98:30:40
241 TrulyScrumptious 3445 4269 0.81 0 95 14.67 2.17 6820 1010 11 10 465 45:00:41
242 Elmer Fudd 1201 1732 0.69 0 5 18.78 -2.40 2404 -307 12 10 128 21:01:11
243 ^Grof 15099 13044 1.16 0 42 49.42 11.79 29404 7012 15 10 595 136:32:22
244 FoXx [FR] 15461 10255 1.51 0 53 49.30 15.58 30810 9739 16 10 625 126:50:38
245 Wally 14316 13903 1.03 0 42 35.00 7.94 28524 6470 15 10 815 128:58:09
246 PuNiShEr 1583 1533 1.03 0 5 21.38 5.56 3143 817 9 10 147 22:10:26
247 -=EC=- intergalactic 21307 13695 1.56 0 5 50.69 13.49 42685 11356 23 10 842 140:45:02
248 ^1Soviet Marksman 430 395 1.09 0 3 24.80 3.23 868 113 19 10 35 04:18:40
249 ^1{FM}^9Icarus^4{420th} 11031 8977 1.23 0 11 8.97 1.76 21792 4287 16 10 2429 127:01:46
250 {DD}BASH 525 779 0.67 0 2 30.54 -2.34 1038 -80 6 10 34 06:46:37
251 Paul 1442 1057 1.36 0 2 46.40 12.13 2877 752 17 10 62 11:53:28
252 roger - roger 3028 3113 0.97 0 4 31.25 3.83 6062 743 9 10 194 34:07:33
253 ^0Akusta 16097 9032 1.78 0 43 74.62 26.37 32236 11393 20 10 432 99:57:37
254 Renegade. 10397 6873 1.51 0 36 48.68 15.35 20837 6568 19 10 428 90:21:26
255 Libertador 967 1093 0.88 0 0 41.00 2.00 1927 94 8 10 47 10:25:00
256 Dr-Manhattan 3972 3337 1.19 0 12 40.99 8.65 7871 1661 20 10 192 32:02:25
257 Polish 267 405 0.66 0 2 28.02 -2.08 532 -40 10 10 19 03:42:05
258 |WarKings|Ivan 8800 7684 1.15 0 22 36.01 7.35 17609 3594 16 10 489 88:17:00
259 =UFO= 792 1233 0.64 0 2 4.51 -0.65 1601 -231 8 10 355 24:05:02
260 =OSC=Gamer 405 404 1.00 0 0 28.30 7.63 821 221 8 10 29 05:26:27
261 HuggyBear 1833 2057 0.89 0 9 31.68 2.56 3675 297 7 10 116 19:24:59
262 Baka 122 183 0.67 0 0 22.30 -2.64 245 -29 5 10 11 02:27:06
263 Spuddy 480 453 1.06 0 2 46.40 6.84 974 144 9 10 21 05:01:13
264 CornyObject 2744 2474 1.11 0 8 41.04 6.92 5540 934 14 10 135 30:50:05
265 Leadmagnet 166 347 0.48 0 1 27.35 -9.52 328 -114 6 10 12 02:33:15
266 jdub 2850 3007 0.95 0 14 20.40 3.07 5611 845 10 10 275 37:03:22
267 Veteran|Fan|3.3 1402 1661 0.84 0 1 36.25 0.08 2827 6 11 10 78 18:08:45
268 BNiZer 15176 11982 1.27 0 61 56.46 15.59 29870 8249 19 10 529 142:10:15
269 skvatt 351 473 0.74 0 0 26.98 -1.35 702 -35 9 10 26 04:10:13
270 Adrywarrior_ITA 242 360 0.67 0 0 25.73 -4.29 489 -82 6 10 19 03:57:38
271 Manque (Chile) 34 118 0.29 0 0 4.80 -5.35 67 -75 3 10 14 01:15:41
272 HAMPY 112 205 0.55 0 1 14.94 -4.78 224 -72 6 10 15 02:16:16
273 [OUTLAW]Night_Flier 639 820 0.78 0 2 17.44 -0.05 1273 -4 7 10 73 09:37:38
274 roger-roger 2658 2462 1.08 0 1 29.45 5.20 5360 947 9 10 182 29:07:43
