[OUTLAW]eXtreme+ V2.8 CoD2 Leaderboard

Deaths


# Player Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
1 [OUTLAW]Emperor 10315 10365 1.00 0 37 47.73 4.95 20526 2128 12 14 430 97:37:23
2 [OUTLAW]BillTatlor 7844 9910 0.79 0 10 36.01 -1.49 15772 -651 10 13 438 100:13:21
3 Toy soldier 6419 9587 0.67 0 30 23.31 -2.20 12845 -1212 10 15 551 118:11:41
4 [OUTLAW]IceMan 19255 9158 2.10 0 23 48.04 17.95 38237 14292 47 8 796 127:46:06
5 [OUTLAW]Michiganman 5514 9058 0.61 0 9 18.72 -3.35 10912 -1954 12 16 583 115:23:27
6 JARHEAD 5571 8399 0.66 0 14 25.85 -3.17 11218 -1377 8 18 434 109:38:50
7 .:Ext:. Odin 4415 8370 0.53 0 98 26.73 -9.11 8822 -3005 7 21 330 74:13:30
8 Conan Troutman 9101 8251 1.10 0 13 70.89 11.77 18077 3001 14 12 255 64:56:06
9 ALF 7434 8051 0.92 0 20 29.63 2.41 14755 1202 14 11 498 99:57:51
10 I AM LEGEND 7386 7775 0.95 0 58 50.75 5.55 14565 1593 10 11 287 72:06:13
11 Conqueror 5938 7508 0.79 0 22 35.59 2.06 11994 695 9 13 337 76:31:54
12 Riot 5046 7331 0.69 0 45 29.49 0.26 9995 88 10 17 339 84:24:41
13 {Beer Golem}®© 8661 7075 1.22 0 8 63.23 12.44 17324 3410 17 14 274 63:24:10
14 HeadKnocker 6046 7028 0.86 0 42 42.66 2.22 12157 633 12 11 285 67:00:06
15 gooutlawclanGuest.1 4116 6957 0.59 0 17 13.04 -3.03 8269 -1918 15 23 634 80:32:24
16 IAF fr0gM@n 10323 6902 1.50 0 10 49.54 14.42 20362 5925 25 11 411 75:51:11
17 SoldierBR_Miraruim 4000 6833 0.59 0 13 19.62 -5.70 8046 -2335 10 15 410 93:04:34
18 Iceberg 3484 6510 0.54 0 5 24.50 -7.71 6859 -2158 6 22 280 57:59:43
19 jbravopyn 4963 6356 0.78 0 22 36.96 -0.71 9831 -188 10 13 266 57:48:24
20 MX285 4105 6294 0.65 0 26 27.96 -2.82 8135 -820 11 16 291 59:07:11
21 [OUTLAW]BNize 8808 6272 1.40 0 27 59.38 16.59 17517 4893 15 10 295 70:26:43
22 D3AdC4lm 7929 6036 1.31 0 20 61.34 14.10 15827 3637 13 10 258 61:14:05
23 |AIA|MegaManXXV 13010 5996 2.17 0 16 70.47 26.06 26005 9616 24 6 369 69:16:15
24 Donny Mchamburgler 3674 5948 0.62 0 31 21.06 -2.09 7393 -733 10 13 351 69:13:20
25 GIJayne 6973 5877 1.19 0 44 38.14 8.23 13806 2981 11 12 362 68:21:06
26 Big_SantaButt 7005 5847 1.20 0 18 26.96 6.05 13990 3139 18 11 519 68:50:42
27 Mo Cheeze 6955 5729 1.21 0 28 39.76 8.21 13718 2833 20 9 345 54:42:14
28 Maros 6286 5630 1.12 0 19 50.55 7.52 12485 1857 12 12 247 54:48:53
29 [OUTLAW]SilverHawk 3669 5619 0.65 0 15 26.39 -4.20 7311 -1164 8 16 277 60:32:17
30 MrLoWeN! 4893 5597 0.87 0 34 28.20 1.53 9588 521 12 15 340 56:43:55
31 Dagger 5986 5592 1.07 0 22 43.89 7.40 11982 2019 12 10 273 64:50:57
32 <TOOL>I am the Walrus 5809 5580 1.04 0 16 42.65 7.80 11558 2114 17 10 271 47:33:14
33 Dirtbag67 4389 5520 0.80 0 14 24.43 1.81 8672 641 10 15 355 67:52:40
34 The Warlock..!! 4145 5494 0.75 0 0 12.67 -0.42 8245 -272 10 13 651 83:30:25
35 ---Rebell--- 3313 5411 0.61 0 13 26.10 -3.32 6552 -832 7 12 251 57:24:32
36 Moltisanti 11209 5397 2.08 0 10 87.01 28.16 22449 7266 26 7 258 59:15:07
37 Facebook Doc lane 5050 5271 0.96 0 58 44.19 5.89 9988 1332 10 13 226 53:41:13
38 ^^^DeepSox^^ 5240 5205 1.01 0 25 17.45 2.91 10503 1749 14 14 602 67:09:26
39 ICEREAM 4745 5006 0.95 0 36 39.60 2.95 9582 713 15 11 242 49:26:31
40 [OUTLAW]VochaAlloy 3073 5000 0.61 0 42 19.14 -2.75 6087 -874 11 15 318 49:52:10
41 radicci 5132 4978 1.03 0 24 30.78 2.94 10125 966 11 13 329 49:56:41
42 PatchesOhoulihan 4477 4964 0.90 0 48 26.44 1.49 8883 499 10 16 336 54:51:45
43 Deckard 6576 4945 1.33 0 76 15.21 3.16 13138 2731 14 10 864 58:58:21
44 =OSC=DeathDealer 4715 4896 0.96 0 17 41.63 7.25 9326 1624 13 12 224 51:08:05
45 INMYHEADYOUREALLBRANDNEW 5049 4872 1.04 0 4 33.84 4.17 10151 1250 11 12 300 47:16:40
46 Papajoe68 1679 4810 0.35 0 3 16.77 -10.48 3353 -2097 6 22 200 44:35:35
47 [OUTLAW]BUZZKILLA 5839 4774 1.22 0 35 23.44 5.61 11601 2776 11 11 495 48:57:27
48 [OUTLAW]WOLFy 4109 4676 0.88 0 6 38.70 1.79 8166 377 12 12 211 38:50:48
49 Arthur 6175 4557 1.36 0 9 42.97 10.36 12418 2993 15 12 289 68:56:18
50 GurkhaGhost 3005 4413 0.68 0 15 28.99 -1.44 6001 -299 10 13 207 39:42:46
51 NewYorkRules 4202 4363 0.96 0 7 14.89 1.92 8324 1071 13 15 559 49:07:16
52 [OUTLAW]WaHo 3817 4349 0.88 0 9 10.96 0.67 7673 466 12 13 700 46:35:39
53 eYe 1455 4333 0.34 0 2 16.05 -11.75 2889 -2115 4 18 180 44:13:10
54 Killa_Gorilla 4112 4267 0.96 0 7 15.42 2.69 8173 1425 13 12 530 55:01:18
55 juanpablo 1716 4177 0.41 0 9 19.26 -10.59 3371 -1853 6 18 175 45:12:15
56 Toyz 8091 4133 1.96 0 38 55.20 18.12 16230 5327 23 8 294 51:24:43
57 |OHMY|Epidemic 10310 4131 2.50 0 41 43.52 18.39 20758 8772 32 7 477 73:06:41
58 [OUTLAW]Blaze 2020 4115 0.49 0 1 23.29 -9.49 4099 -1670 7 19 176 41:17:49
59 HAZZY HOLIDAYS 5359 4087 1.31 0 10 61.33 12.28 10610 2124 14 11 173 44:41:50
60 [OUTLAW]EskimoScout 2898 3983 0.73 0 11 9.82 -0.19 5728 -111 8 19 583 44:11:32
61 Phoenix85 1898 3905 0.49 0 54 19.70 -6.40 3764 -1223 7 15 191 39:37:01
62 Major Sir Jurkey 4186 3837 1.09 0 2 43.46 7.52 8344 1444 11 9 192 42:18:08
63 [OUTLAW]Sol 4628 3809 1.22 0 26 31.33 7.19 9149 2098 13 12 292 49:30:50
64 HG 2981 3761 0.79 0 12 33.52 1.44 5933 255 14 14 177 43:29:01
65 Angetheclash 4368 3660 1.19 0 27 42.49 9.65 8669 1969 11 9 204 45:03:19
66 Vapour 3712 3621 1.03 0 7 21.01 2.56 7355 894 12 8 350 46:10:24
67 ^Grof 4283 3605 1.19 0 11 54.09 11.74 8385 1820 13 9 155 33:25:03
68 Viva Las Vegas 3048 3585 0.85 0 13 36.84 3.03 6115 504 11 13 166 29:30:59
69 #.Dice. 5031 3575 1.41 0 3 57.62 15.00 10026 2610 14 11 174 38:57:33
70 Kernel_Panic 3647 3525 1.03 0 13 42.13 4.10 7331 713 12 9 174 34:19:17
71 Rabbit-77 1682 3500 0.48 0 7 26.12 -9.96 3317 -1266 7 19 127 30:56:44
72 Homebrew 4460 3470 1.29 0 25 54.66 10.13 8800 1631 15 11 161 41:31:19
73 ImUrHklBry 5747 3383 1.70 0 35 38.25 12.04 11514 3623 21 12 301 46:00:44
74 Truly Scrumptious 2790 3370 0.83 0 53 23.24 2.78 5485 656 9 15 236 36:26:41
75 EasyToKill 3001 3312 0.91 0 8 31.29 3.17 5914 600 9 15 189 37:08:01
76 Beth 3795 3286 1.15 0 21 33.31 10.27 7594 2342 12 8 228 52:47:58
77 AR7Y 8973 3211 2.79 0 5 99.37 36.84 18283 6778 36 6 184 42:15:08
78 Homer 3281 3085 1.06 0 39 46.04 6.64 6445 930 10 7 140 26:17:06
79 [OUTLAW]BurgerMan 3111 3034 1.03 0 7 26.93 4.29 6220 990 10 13 231 35:56:01
80 [OUTLAW]Zareviks 4950 3001 1.65 0 21 56.45 24.21 9935 4261 17 8 176 42:39:58
81 [OUTLAW]PSION 3750 2983 1.26 0 1 51.88 9.52 7523 1381 13 12 145 34:15:29
82 Slava Ukraini 2960 2972 1.00 0 7 36.61 3.80 5931 616 10 10 162 28:20:22
83 (OUTLAW)BOOGER 1992 2958 0.67 0 46 3.67 -0.27 3951 -295 9 11 1078 49:22:31
84 Sgt Hulka 2095 2930 0.72 0 10 30.23 -1.52 4141 -209 8 16 137 23:20:05
85 gooutlawclanGuest.2 1661 2917 0.57 0 6 13.33 -3.55 3359 -893 7 15 252 33:35:44
86 ^TeddyBEER 2373 2880 0.82 0 9 33.39 -0.68 4742 -96 14 14 142 26:54:49
87 POPEYE 1395 2839 0.49 0 3 13.90 -5.63 2793 -1131 5 14 201 33:35:33
88 [OUTLAW]Bearnail 1371 2786 0.49 0 11 20.64 -6.88 2703 -901 6 14 131 27:18:32
89 niko 1285 2763 0.47 0 3 18.21 -7.51 2641 -1089 5 13 145 24:04:59
90 AWascallyWabbit 6842 2647 2.58 0 7 72.34 28.33 13816 5410 25 7 191 34:51:17
91 mother 1951 2647 0.74 0 4 35.08 -1.36 3893 -151 7 16 111 27:46:26
92 Silver Jackel 1945 2622 0.74 0 16 16.48 -1.45 3823 -337 10 14 232 26:58:56
93 ^2Mu^5$!C=(Alex)= 1693 2606 0.65 0 6 20.72 -2.37 3377 -387 9 12 163 19:54:57
94 IAFSEVENSPANISHANGELS 1678 2591 0.65 0 6 15.15 -1.36 3363 -302 8 13 222 30:08:04
95 Djack 4036 2589 1.56 0 9 21.72 5.59 7973 2051 16 8 367 49:22:07
96 Spawnbait 1011 2567 0.39 0 9 13.92 -6.12 2060 -906 5 27 148 17:16:55
97 [OUTLAW]Mario 3556 2549 1.40 0 14 48.84 16.61 6984 2376 18 10 143 35:38:43
98 a^2k^4u^5s^7t^0a 3971 2453 1.62 0 3 61.94 17.13 7991 2210 18 8 129 26:39:24
99 ThirdDegreeBurn 2187 2398 0.91 0 12 55.08 1.82 4351 144 17 10 79 20:27:03
100 Vlade Doddy 3431 2393 1.43 0 5 40.46 13.48 6959 2319 14 12 172 23:57:41
101 reis sedat peker 2612 2377 1.10 0 4 38.91 5.87 5136 775 10 10 132 30:19:04
102 [OUTLAW]COBAN 1712 2375 0.72 0 4 16.37 -1.12 3389 -232 9 11 207 24:31:35
103 {DD}RoBotRoCk 4131 2369 1.74 0 20 37.17 11.49 8326 2574 18 6 224 29:26:17
104 lookylook 1479 2360 0.63 0 34 23.00 -4.33 2921 -550 6 14 127 18:09:24
105 J 3411 2355 1.45 0 4 29.77 8.08 6847 1858 12 7 230 44:27:02
106 Maglite 1451 2347 0.62 0 5 32.01 -6.66 2913 -606 10 16 91 21:15:32
107 CrampusWiggum 1927 2346 0.82 0 2 2.75 0.12 3815 173 12 12 1385 47:20:00
108 TaxiDriver 3053 2315 1.32 0 3 66.35 13.38 6104 1231 14 11 92 22:16:30
109 Phoenix|HeilanCoo 1030 2307 0.45 0 1 12.12 -4.96 2084 -852 6 17 172 27:31:36
110 ^3db ^5Tristan 1953 2210 0.88 0 0 35.96 0.39 4028 43 14 13 112 23:07:50
111 PIZZA MaN 1716 2208 0.78 0 14 24.86 2.20 3406 302 13 13 137 29:29:34
112 viktor 1339 2157 0.62 0 3 27.53 -5.30 2671 -514 9 22 97 22:02:47
113 BigBootyDough* 3350 2149 1.56 0 29 88.33 23.00 6801 1771 16 9 77 20:18:08
114 DANNOF 2760 2148 1.28 0 15 22.45 3.99 5454 969 12 12 243 31:44:50
115 [OUTLAW]Eendereet 1772 2137 0.83 0 5 37.26 -0.05 3502 -5 8 13 94 22:09:01
116 [OUTLAW]Tonk@T@nk 2523 2121 1.19 0 16 34.81 5.74 5048 832 13 10 145 25:44:17
117 DaKid! 2043 2119 0.96 0 10 37.16 5.77 4013 623 9 11 108 23:22:34
118 Pino 807 2114 0.38 0 20 13.53 -5.20 1623 -624 5 19 120 24:51:10
119 Sniper 1500 2082 0.72 0 3 11.96 -1.15 3003 -290 12 10 251 28:11:02
120 [OUTLAW]KillerBee 3158 2075 1.52 0 25 17.66 4.22 6323 1511 19 7 358 35:05:19
121 PECHOSCOBA 1997 2069 0.97 0 16 34.52 2.15 3936 245 11 9 114 20:39:37
122 pLeTka 2399 2043 1.17 0 10 43.34 8.81 4724 961 12 12 109 22:39:31
123 5RiStO 2099 1991 1.05 0 24 16.41 2.86 4151 723 11 9 253 19:12:58
124 Leadmagnet 1376 1989 0.69 0 5 30.90 -1.18 2719 -104 10 13 88 18:46:09
125 SIL_57-ITA 1722 1982 0.87 0 2 26.71 0.03 3445 4 10 13 129 23:29:57
126 [OUTLAW]BillTaylor 1523 1974 0.77 0 4 33.57 -1.61 3055 -146 9 14 91 20:05:39
127 1261 1790 1952 0.92 0 8 9.94 0.74 3568 265 9 12 359 25:59:34
128 PopeyeDoyle 2501 1937 1.29 0 9 29.42 6.35 4942 1067 15 10 168 23:13:49
129 {uZa}Barb_Bush 2259 1931 1.17 0 17 32.82 7.48 4464 1017 11 8 136 19:37:23
130 Rapture 3108 1919 1.62 0 10 54.28 15.60 6187 1779 16 8 114 21:08:25
131 [OUTLAW]Smithsonian 1391 1857 0.75 0 12 24.07 -2.01 2768 -232 11 19 115 19:14:51
132 BPT Legate Legionais 1716 1856 0.92 0 4 21.02 2.53 3405 410 11 10 162 21:36:06
133 ICREAM 1480 1832 0.81 0 11 40.08 -0.06 3006 -4 9 11 75 17:10:55
134 Shotgun-Jim 1666 1830 0.91 0 4 27.96 2.12 3300 250 9 13 118 18:18:59
135 [.]png 3206 1781 1.80 0 2 55.15 15.25 6398 1769 16 9 116 22:01:18
136 DVT-peh 1656 1771 0.94 0 10 23.81 1.66 3334 233 13 11 140 21:02:11
137 Rodrigo 1362 1764 0.77 0 8 34.49 0.04 2725 3 7 12 79 18:04:42
138 -->{FALCON}<-- 1799 1757 1.02 0 7 37.26 6.85 3576 658 9 10 96 19:26:40
139 {DD}Blaze66 1567 1755 0.89 0 0 10.28 0.77 3105 232 13 9 302 24:34:45
140 BabyitsCOLDoutside 1459 1746 0.84 0 6 48.26 0.14 2895 9 7 17 60 14:28:52
141 Chomperz 1709 1704 1.00 0 12 35.20 4.95 3379 476 14 10 96 19:16:23
142 prettykitty 1917 1701 1.13 0 2 21.38 4.35 3763 766 12 10 176 18:45:53
143 [OUTLAW]gypsy 754 1647 0.46 0 3 3.10 -1.22 1484 -583 7 14 479 30:35:42
144 SpartaClanFan|3:75024 811 1640 0.49 0 8 15.78 -6.44 1626 -663 6 12 103 17:18:02
145 Eisenhower 1590 1638 0.97 0 5 12.60 0.80 3149 199 8 10 250 30:32:30
146 DieZoften 1522 1628 0.93 0 3 21.56 1.85 3040 262 12 9 141 18:38:12
147 PostagePainter 994 1617 0.61 0 3 14.07 -2.31 1984 -326 6 14 141 14:56:43
148 Stewie Wonder 1873 1617 1.16 0 17 40.27 11.07 3745 1030 9 8 93 20:15:18
149 Ruger45 1837 1606 1.14 0 9 43.04 6.84 3658 581 14 9 85 16:40:29
150 [OUTLAW]IgorQuell 1448 1589 0.91 0 0 47.38 1.94 2890 119 12 9 61 14:53:15
151 Matty 1426 1588 0.90 0 8 14.15 1.48 2843 297 9 10 201 23:01:34
152 [OUTLAW]Mr_Smee 1155 1580 0.73 0 18 24.22 -0.75 2301 -71 9 11 95 14:00:58
153 WIPEOUT 1824 1562 1.17 0 6 49.59 8.87 3670 656 10 8 74 15:47:08
154 MazerRackham 1658 1529 1.08 0 2 55.80 6.84 3292 404 14 8 59 14:03:24
155 Jensen Baba 1047 1489 0.70 0 2 27.09 -3.35 2086 -258 9 14 77 13:41:08
156 Go Joe 987 1464 0.67 0 8 27.18 -4.72 1957 -340 9 14 72 17:00:17
157 BostonCream 1441 1451 0.99 0 5 54.94 4.86 2912 258 13 11 53 13:40:08
158 SEYMOURBUTTS 755 1446 0.52 0 6 18.24 -7.21 1514 -598 8 14 83 14:37:44
159 -{HGH}-Cpl.ChalkyWhite 1848 1438 1.29 0 7 36.21 6.82 3657 689 13 8 101 17:07:43
160 ^0Exotic 2169 1433 1.51 0 2 26.57 6.16 4357 1010 12 7 164 15:38:44
161 ElectricBoogaloo 1366 1420 0.96 0 3 31.04 2.58 2701 225 8 10 87 15:56:06
162 Stingray 1252 1408 0.89 0 33 39.96 5.82 2477 361 9 11 62 15:38:05
163 Caterpillar235lf 1173 1401 0.84 0 14 35.08 0.40 2350 27 8 9 67 15:36:41
164 Steve 1644 1369 1.20 0 3 49.32 9.06 3304 607 14 8 67 11:39:02
165 Creasey 2134 1347 1.58 0 2 39.10 10.82 4301 1190 12 8 110 14:22:26
166 sam 1015 1345 0.75 0 1 42.09 -2.81 2020 -135 9 11 48 12:14:18
167 ^Firegirl 1472 1327 1.11 0 1 12.08 1.50 3020 376 13 11 250 19:25:54
168 gooutlawclanGuest.3 1095 1324 0.83 1 12 22.34 -1.45 2189 -142 17 13 98 20:00:39
169 ]]]] 2615 1310 2.00 0 2 47.46 16.38 5220 1801 19 8 110 18:11:23
170 ^1POOPERMAN 3395 1309 2.59 0 0 61.82 22.08 6986 2494 29 5 113 14:41:07
171 Mr. Potato 1319 1305 1.01 0 4 42.17 5.63 2615 349 10 10 62 14:31:59
172 [OHMY]Homestar 1005 1291 0.78 0 6 30.07 -0.78 1985 -52 10 11 66 12:57:33
173 ^6B!G~F41L 1344 1286 1.05 0 10 39.93 5.79 2675 388 11 9 67 12:16:40
174 Kace 753 1285 0.59 0 5 35.58 -8.16 1494 -343 8 13 42 10:41:31
175 [OUTLAW]BeerGolem 1632 1284 1.27 0 0 59.28 13.10 3260 720 16 8 55 11:16:22
176 =OSC=CSnake 834 1283 0.65 0 9 33.63 -4.13 1648 -203 7 9 49 11:52:37
177 RC51 1071 1255 0.85 0 4 29.15 0.64 2128 47 8 13 73 13:49:31
178 ZoniC 1143 1243 0.92 0 3 42.74 3.23 2308 175 7 8 54 11:26:57
179 lolsito 2146 1230 1.74 0 3 53.65 14.43 4292 1154 15 8 80 11:56:24
180 SEI 1072 1221 0.88 0 3 21.48 0.31 2148 31 7 14 100 14:35:13
181 Lunar 696 1202 0.58 0 1 8.95 -2.11 1406 -332 8 22 157 16:22:02
182 (LV)Sviestins 776 1196 0.65 0 4 40.04 -7.16 1562 -279 5 14 39 10:20:13
183 SneakyPig 669 1161 0.58 0 4 21.34 -4.63 1345 -292 7 14 63 11:59:24
184 Ron 1061 1160 0.91 0 0 32.15 1.72 2122 113 8 12 66 12:53:56
185 MMMoZG 998 1148 0.87 0 0 27.98 -0.52 1986 -37 10 14 71 14:16:41
186 ^1[SB]^0HA^1uptm^0AN 975 1142 0.85 0 2 32.96 2.74 1945 162 7 9 59 12:48:11
187 <TOOL> BOB 1024 1130 0.91 0 8 47.03 0.96 2022 41 8 12 43 09:29:23
188 Melchizedek 2402 1123 2.14 0 7 53.77 19.09 4785 1699 22 8 89 15:48:17
189 SOMI 188 1098 0.17 0 1 2.69 -5.82 382 -827 4 28 142 15:26:43
190 [OUTLAW]Snake 1156 1076 1.07 0 1 17.04 2.03 2318 277 11 9 136 13:39:33
191 ene / enervate 1088 1066 1.02 0 5 36.11 6.12 2166 367 9 10 60 13:29:31
192 IAF Icecreamman 1564 1051 1.49 0 2 44.78 12.12 3135 849 15 7 70 13:16:57
193 1 bullet 986 1048 0.94 0 2 25.91 1.08 1969 82 15 11 76 13:14:20
194 Dad_Jokes 1210 1039 1.16 0 0 42.30 6.47 2453 375 11 12 58 12:21:42
195 § 1399 1019 1.37 0 2 69.54 15.82 2782 633 17 8 40 10:28:45
196 Zbynik_CZE 799 1011 0.79 0 4 28.25 3.57 1582 200 9 11 56 10:25:58
197 MxZ Elite ekkaia 1793 988 1.81 0 2 48.81 13.36 3612 989 26 6 74 11:26:31
198 Howie 452 981 0.46 0 3 21.31 -10.01 895 -420 4 14 42 09:52:32
199 IamNew1 386 971 0.40 0 3 12.97 -8.23 778 -494 7 19 60 10:21:01
200 TushyTrooper 1014 965 1.05 0 7 32.10 4.88 2022 307 8 8 63 09:23:22
201 Pood 1179 962 1.23 0 3 32.26 7.01 2355 512 10 7 73 10:41:12
202 .^.e 2115 960 2.20 0 3 83.98 29.85 4283 1523 20 6 51 10:09:22
203 Shatter 1249 952 1.31 0 3 35.50 7.81 2485 547 11 9 70 10:27:17
204 wendall da warrior 2334 951 2.45 0 0 72.39 25.56 4706 1661 19 7 65 12:36:18
205 SUNDANCE_KD 552 944 0.58 0 0 19.68 -5.15 1102 -288 7 12 56 08:40:31
206 [OHMY]Paul 1175 929 1.26 0 13 41.88 9.42 2346 527 15 9 56 10:43:32
207 sl1ck. 583 929 0.63 0 0 22.40 -4.45 1187 -236 6 13 53 09:43:22
208 Jebac PiS 326 916 0.36 0 3 12.21 -9.19 659 -496 5 16 54 09:16:19
209 -|HolmeS|- 959 907 1.06 0 0 50.23 5.52 1909 210 11 12 38 09:13:10
210 julek 953 898 1.06 0 1 38.16 3.68 1908 184 11 8 50 09:47:51
211 KarnAge 568 893 0.64 0 6 5.24 -0.68 1110 -144 7 12 212 21:10:42
212 Jacoll 835 887 0.94 0 4 12.24 2.59 1640 347 7 12 134 17:55:56
213 nOOdle 524 872 0.60 0 4 25.87 -6.80 1035 -272 7 19 40 07:25:44
214 POISON 837 866 0.97 0 1 34.06 4.17 1669 204 7 9 49 09:24:04
215 IAF Rogue 1042 864 1.21 0 3 36.48 6.64 2079 378 12 9 57 12:53:01
216 broa 1973 858 2.30 0 3 71.71 24.64 4016 1380 28 8 56 11:16:23
217 cptsmokealottapot 1026 848 1.21 0 2 45.32 6.69 2040 301 13 7 45 08:24:16
218 [OUTLAW]JoseyWales 486 839 0.58 0 11 7.70 0.19 970 24 5 10 126 16:57:33
219 deepfried 673 837 0.80 0 0 12.65 0.59 1328 61 8 14 105 12:00:19
220 Cpt.Miller 2041 823 2.48 0 1 73.61 24.86 4122 1392 16 8 56 10:06:57
221 IAF Hannah Montana 1394 809 1.72 0 3 17.43 4.78 2771 759 16 7 159 11:47:14
222 Veteran|Fan|1.2 453 804 0.56 0 1 24.76 -4.88 916 -181 6 11 37 08:55:11
223 Pille_293 417 801 0.52 0 0 16.55 -6.64 844 -339 7 16 51 08:25:39
224 master k!ll 832 797 1.04 0 0 37.22 5.43 1675 244 8 10 45 09:24:15
225 [OUTLAW]BigCountry 888 783 1.13 0 4 22.01 4.20 1783 340 10 7 81 09:48:08
226 Sealith 1306 781 1.67 0 3 72.19 20.60 2599 742 16 7 36 07:52:06
227 Totverteiler 518 778 0.67 0 0 11.77 -0.07 1024 -6 5 12 87 10:32:13
228 RasoOOOO 409 778 0.53 0 0 24.47 -8.77 832 -298 7 12 34 07:24:08
229 HAZMAT 1016 775 1.31 0 4 66.25 13.04 1987 391 13 10 30 08:08:38
230 12 1096 716 1.53 0 0 26.32 7.69 2211 646 14 8 84 13:55:49
231 Goalie 337 706 0.48 0 3 7.68 -0.63 660 -54 6 13 86 13:06:41
232 theGhoul! 475 698 0.68 0 9 43.07 -6.35 948 -140 6 11 22 05:04:24
233 [UAN]Tonic the Headshot 681 698 0.98 0 3 40.07 3.52 1362 120 11 9 34 06:50:41
234 -{^WRT^}-Devil666 614 697 0.88 0 8 13.92 4.30 1211 374 7 10 87 14:31:59
235 Col_Potter 473 692 0.68 0 2 14.28 -1.89 943 -125 6 20 66 07:53:01
236 MasterVonSkill 564 685 0.82 0 1 43.38 -0.66 1128 -17 9 9 26 06:24:06
237 WIKING- SWEDEN 624 669 0.93 0 1 22.94 2.28 1239 123 6 8 54 09:57:19
238 angel ovik 304 658 0.46 0 0 8.48 -3.02 627 -223 4 12 74 07:46:54
239 LongHairdFrkyPPL 531 653 0.81 0 4 21.64 0.35 1061 17 8 10 49 07:21:25
240 SNIPER_308_BTHP 476 652 0.73 0 0 20.02 -1.73 961 -83 9 13 48 06:46:44
241 -=EC=-Artorias 1824 650 2.81 0 1 96.24 36.18 3657 1375 26 5 38 08:37:44
242 MARY 562 643 0.87 0 4 32.52 2.37 1106 80 8 7 34 07:50:34
243 [OHMY] Vasiliy 736 642 1.15 0 2 48.62 10.26 1459 308 10 8 30 06:12:15
244 On A Reach 288 639 0.45 0 2 8.82 -4.22 573 -274 5 12 65 06:57:14
245 [OUTLAW]SlamminSam 300 614 0.49 0 3 9.64 -4.17 588 -254 5 13 61 07:02:39
246 flying shrimp 1051 608 1.73 0 1 73.56 19.22 2133 557 12 6 29 05:26:15
247 Code Red 322 604 0.53 0 1 9.91 -2.22 654 -147 5 12 66 07:33:06
248 PunxsutawneyWiggum 549 596 0.92 0 1 3.09 0.49 1086 172 9 8 351 12:09:42
249 IAF R3tribution *uk 214 591 0.36 0 0 1.23 -0.42 433 -146 5 13 351 15:55:49
250 TR SERVER CLAN#71 369 585 0.63 0 0 32.76 -7.03 753 -162 6 8 23 05:18:40
251 ^0wLsCJota''' 663 583 1.14 0 2 40.27 5.51 1329 182 13 6 33 06:35:31
252 DumKoff 725 579 1.25 0 1 42.15 8.96 1433 305 11 5 34 08:03:05
253 SCABBOY 281 573 0.49 0 9 12.68 -5.79 558 -255 6 11 44 06:59:03
254 Slav///Squat 706 569 1.24 0 0 51.26 10.13 1435 284 13 6 28 06:09:09
255 Tirofijo 595 555 1.07 0 5 33.58 3.18 1175 111 13 12 35 06:27:11
256 |2ndRBn|Pfc.Ali 856 550 1.56 0 4 51.30 15.41 1693 509 12 9 33 06:34:59
257 ^0McKlane* 399 547 0.73 0 0 26.75 -0.58 802 -18 9 10 30 05:32:21
258 ZOULOU 490 546 0.90 0 5 35.96 0.58 971 16 9 8 27 05:49:59
259 The last straw 877 542 1.62 0 0 43.68 11.15 1747 446 11 6 40 06:20:27
260 ^Zizzla[CK] 349 537 0.65 0 2 21.08 -2.17 696 -72 8 12 33 06:18:32
261 Carlos Hathcock 871 537 1.62 0 3 54.61 14.82 1748 474 9 6 32 05:49:41
262 SLAYERb0da 829 534 1.55 0 1 24.95 6.90 1647 456 12 7 66 06:19:23
263 |OHMY|Epidemic 1442 532 2.71 0 5 34.58 15.41 2905 1295 14 5 84 12:02:23
264 Papa 348 531 0.66 0 2 14.55 -2.74 684 -129 7 12 47 06:05:34
265 BigJuicyBooty* 489 531 0.92 0 1 49.10 2.45 982 49 11 9 20 05:10:08
266 Advo 603 529 1.14 0 0 30.58 5.75 1193 224 10 8 39 06:04:09
267 ashsf 240 527 0.46 0 1 16.42 -8.09 476 -235 7 17 29 05:00:27
268 Ryba 569 526 1.08 0 4 23.45 3.15 1126 151 9 7 48 07:03:28
269 [OUTLAW]fsvenf 1184 524 2.26 0 3 62.72 24.78 2384 942 15 8 38 07:46:44
270 MasterNoName 177 517 0.34 0 3 10.29 -7.76 360 -272 6 22 35 04:54:02
271 Prim3* 500 513 0.97 0 0 34.85 2.35 1011 68 9 7 29 04:51:57
272 bokey 1da 1059 491 2.16 0 0 76.15 24.29 2132 680 16 5 28 05:28:31
273 BigBootyCall* 503 483 1.04 0 0 66.79 6.49 1002 97 10 8 15 04:30:38
274 John Waynes Prostate 424 480 0.88 0 0 30.66 0.26 859 7 6 10 28 04:59:23
275 Lucky_shot 48 469 0.10 0 1 2.55 -10.50 97 -399 3 28 38 05:52:56
276 FCN | t.pl 917 458 2.00 0 2 65.10 24.00 1823 672 18 6 28 04:41:37
