[OUTLAW]eXtreme+ V2.8 CoD2 Clan List

[OUTLAW]

Rounds12714 Play Time2288:59:48   
Score86982 Skill472128   
Kills237166 Deaths214021 Suicides821
Kill Streak30 Death Streak21   
# Member Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
Role
1 [OUTLAW]BUZZKILLA 37870 32445 1.17 0 193 53.09 11.38 75074 16096 18 14 1414 294:26:41  
2 [OUTLAW]Toyz 34119 18105 1.88 0 84 78.31 25.44 68362 22213 22 9 873 202:06:04  
3 [OUTLAW]Cpt.Winters 26797 12722 2.11 0 23 63.52 22.80 53481 19195 29 8 842 155:18:09  
4 [OUTLAW]Emperor 19177 21299 0.90 0 61 34.38 2.50 38406 2789 11 17 1117 214:28:56  
5 [OUTLAW]IceMan 19056 10549 1.81 0 33 51.03 18.89 37762 13982 24 9 740 137:43:40  
6 [OUTLAW]CLinT 12182 14077 0.87 0 51 21.67 1.95 24050 2162 11 17 1110 170:40:18  
7 [OUTLAW]Mario 10905 10526 1.04 0 51 40.36 8.87 21716 4773 11 13 538 134:54:54  
8 [OUTLAW]fsvenf 8313 3841 2.16 0 9 68.09 25.44 16681 6233 30 6 245 49:26:59  
9 [OUTLAW]e34 8343 6213 1.34 0 23 49.84 12.97 16496 4292 17 12 331 63:04:23  
10 [OUTLAW]PSION 7532 5454 1.38 0 4 49.62 12.32 15085 3744 15 12 304 63:34:31  
11 [OUTLAW]Lersaaa 7162 9384 0.76 0 27 22.42 1.58 14189 1003 12 18 633 103:58:06  
12 [OUTLAW]Blaze 6395 10934 0.58 0 5 29.93 -7.59 12811 -3248 7 16 428 100:22:14  
13 [OUTLAW]WaHo 6222 7352 0.85 0 16 16.25 1.16 12402 883 11 14 763 73:14:21  
14 [OUTLAW]VochaAlloy 5659 10259 0.55 0 73 16.71 -3.39 11232 -2280 9 16 672 94:43:27  
15 [OUTLAW]BurgerMan 5223 5783 0.90 0 15 25.58 2.30 10257 922 17 13 401 61:49:34  
16 [OUTLAW]Bearnail 3794 7228 0.52 0 22 25.06 -5.77 7444 -1714 7 20 297 71:30:27  
17 [OUTLAW]Snuffles 3105 4701 0.66 0 22 23.72 -2.78 6191 -726 11 16 261 49:11:52  
18 [OUTLAW]Snuffles 2764 3872 0.71 0 30 23.73 -2.04 5529 -475 10 13 233 42:30:29  
19 [OUTLAW]Eendereet 2561 4309 0.59 0 17 21.86 -3.38 5092 -787 7 13 233 47:02:52  
20 [OUTLAW]Pvt.Vintson 2231 3389 0.66 0 35 19.57 -1.51 4442 -344 9 19 227 37:41:43  
21 [OUTLAW]COBAN 2019 3604 0.56 0 3 9.06 -2.16 4012 -958 10 13 443 35:31:33  
22 [OUTLAW]Snuffles 1425 2502 0.57 0 14 17.16 -4.10 2814 -672 9 16 164 28:17:07  
23 [OUTLAW]AuntEunice 1279 862 1.48 0 1 58.26 15.43 2564 679 14 6 44 09:39:04  
24 [OUTLAW]Metal666 965 1338 0.72 0 0 40.82 -2.17 1918 -102 9 14 47 12:37:11  
25 [OUTLAW]Night_Flier 639 820 0.78 0 2 17.44 -0.05 1273 -4 7 10 73 09:37:38  
26 [OUTLAW]SilverHawk 429 944 0.45 0 3 11.98 -5.56 863 -400 7 21 72 09:37:02  
27 [OUTLAW]SeaL 406 572 0.71 0 1 25.35 -2.26 811 -72 7 15 32 05:12:45  
28 [OUTLAW]Tonk@T@nk 305 436 0.70 0 3 14.32 -1.84 601 -77 5 9 42 04:16:55  
29 [OUTLAW]BeerGolem 153 265 0.58 0 0 10.41 -2.59 302 -75 6 9 29 03:14:14  
30 [OUTLAW]Shqiperia 136 236 0.58 0 0 2.55 -0.45 270 -48 6 15 106 03:06:39  



{DD}

Rounds2190 Play Time210:41:50   
Score16061 Skill51907   
Kills26033 Deaths16771 Suicides150
Kill Streak29 Death Streak12   
# Member Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
Role
1 {DD}RoBotRoCk 20160 9810 2.06 0 142 53.89 20.42 40260 15253 29 6 747 119:59:51  
2 {DD}Blaze66 5348 6182 0.87 0 6 7.53 0.63 10609 888 12 12 1409 83:55:22  
3 {DD}BASH 525 779 0.67 0 2 30.54 -2.34 1038 -80 6 10 34 06:46:37  



|AIA|

Rounds796 Play Time130:46:34   
Score11458 Skill40879   
Kills20512 Deaths13640 Suicides28
Kill Streak18 Death Streak9   
# Member Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
Role
1 |AIA|MegaManXXV 20512 13640 1.50 0 28 51.36 14.39 40879 11458 18 9 796 130:46:34  



IAF

Rounds279 Play Time61:57:25   
Score142 Skill9200   
Kills4559 Deaths5609 Suicides11
Kill Streak11 Death Streak19   
# Member Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
Role
1 IAF Icecreamman 3301 2913 1.13 0 8 45.29 6.87 6658 1009 11 8 147 33:18:10  
2 IAF-Reb Ralston 602 1476 0.41 0 2 21.73 -11.46 1217 -642 6 19 56 13:55:13  
3 IAF TORCH 241 387 0.62 0 0 40.47 -7.37 486 -88 6 8 12 03:02:24  
4 IAFCPLZiggy 156 274 0.57 0 0 19.68 -1.32 315 -21 11 14 16 03:47:22  
5 IAF }TG{WoOdSiE 136 277 0.49 0 0 11.76 -2.36 270 -54 8 13 23 03:25:45  
6 IAF Billyyank 123 282 0.44 0 1 10.18 -2.46 254 -62 4 10 25 04:28:31  



=OSC=

Rounds1558 Play Time258:38:28   
Score1097 Skill34139   
Kills17173 Deaths22279 Suicides81
Kill Streak12 Death Streak21   
# Member Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
Role
1 =OSC=PrOt! 16153 20554 0.79 0 76 22.35 1.00 32088 1440 12 14 1436 240:04:04  
2 =OSC=Gamer 405 404 1.00 0 0 28.30 7.63 821 221 8 10 29 05:26:27  
3 =OSC=PorknBeans 270 825 0.33 0 1 8.46 -7.82 542 -500 4 13 64 08:10:22  
4 =OSC=XrTony 266 209 1.27 0 2 35.36 6.88 530 103 8 8 15 02:27:36  
5 =OSC=CSnake 79 287 0.28 0 2 11.30 -11.90 158 -167 4 21 14 02:29:59  



[OHMY]

Rounds1197 Play Time227:27:37   
Score7352 Skill42286   
Kills21345 Deaths20864 Suicides151
Kill Streak15 Death Streak19   
# Member Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
Role
1 [OHMY]Paul 17831 16500 1.08 0 128 38.50 7.88 35265 7221 15 11 916 184:38:58  
2 [OHMY] Vasily 1429 1376 1.04 0 6 36.31 6.95 2832 542 12 12 78 13:05:31  
3 [OHMY]BeetleBaily 1005 1446 0.70 0 9 17.88 -1.73 2002 -194 10 12 112 14:39:48  
4 [OHMY]RAZOR 845 1220 0.69 0 8 26.38 -2.83 1715 -184 10 19 65 11:54:53  
5 [OHMY]Jummy 130 182 0.71 0 0 19.88 -1.73 259 -23 8 7 13 01:45:04  
6 [OHMY]Dino 105 140 0.75 0 0 16.36 -0.78 213 -10 5 6 13 01:23:23  



-=EC=-

Rounds1119 Play Time200:50:30   
Score18262 Skill62565   
Kills31182 Deaths17822 Suicides8
Kill Streak43 Death Streak10   
# Member Kills Deaths Ratio Team
Kills
Suicides Skill
Weighted
Score
Weighted
Skill Score Kill
Streak
Death
Streak
Rounds Time
Played
Role
1 -=EC=- intergalactic 21307 13695 1.56 0 5 50.69 13.49 42685 11356 23 10 842 140:45:02  
2 -=EC=- nigh7mare 9592 3997 2.40 0 3 73.15 25.47 19312 6724 43 6 264 58:19:43  
3 -=EC=- bokey 283 130 2.18 0 0 43.69 14.02 568 182 11 4 13 01:45:45