COD2_trenchslam


# Player Kills Deaths
1 Pathfinder 661 358
2 [OUTLAW]Toyz 378 182
3 [OUTLAW]BUZZKILLA 331 334
4 LawdHaveMercy 295 274
5 {DD}RoBotRoCk 291 185
6 [OUTLAW]Cpt.Winters 285 109
7 t r a la la 281 116
8 julek 281 183
9 GIJayne 280 162
10 mut!ny ! LOOSE 264 108
11 roger - roger 251 222
12 [OHMY]Paul 248 224
13 AWascallyWabbit 226 91
14 Islandbrew 222 156
15 D34dC4lm 215 200
16 JARHEAD 198 287
17 HeadKnocker 191 320
18 g2k 186 76
19 ^3POOPERMAN 184 28
20 BNiZer 174 115
21 lolsito 169 76
22 |WarKings|Ivan 167 132
23 BullDozer 167 175
24 Moltisanti 166 76
25 Angetheclash 161 145
26 Arthur 159 96
27 ^TeddyBEER 159 183
28 Larry the Cucumber 158 98
29 [OUTLAW]Snuffles 148 296
30 d3v 145 68
31 BPT Legate Legionais 141 132
32 YG junk 140 44
33 Avo 134 217
34 jbravopyn 130 177
35 IAF Icecreamman 127 108
36 casusbelli 119 212
37 Red 115 94
38 OneManBand 115 152
39 DocRock 114 145
40 [OUTLAW]Emperor 111 142
41 =OSC=PrOt! 111 209
42 Phoenix85 105 219
43 radicci 102 154
44 Pampalini Dala 101 203
45 BetGar 99 163
46 Wally 98 110
47 Swissroll 97 100
48 ^1demon 91 84
49 Homer 91 84
50 [OUTLAW]e34 90 85
51 [OUTLAW]Lersaaa 90 112
52 Goose 89 43
53 DVT-peh 89 100
54 Mal (vedaRadev) 88 72
55 GurkhaGhost 88 122
56 .:Ext:. Odin |CZ| 86 226
57 {DD}Blaze66 84 82
58 Nerfy 84 96
59 Mulder 81 116
60 FoXx [FR] 80 51
61 WildBill 80 99
62 inception|inter 77 54
63 SunofaSinner 76 108
64 BUSCH adob. 73 27
65 Stewie Wonder 73 56
66 Doc lane 73 98
67 Brzeczyszczykiewicz Fart 72 172
68 |2ndRBn|Pfc.Ali 71 65
69 ALF 71 77
70 tH! 69 44
71 ---Rebell--- 68 167
72 |AIA|MegaManXXV 67 52
73 Vapour 67 73
74 [OUTLAW]Mario 67 75
75 (OUTLAW)BOOGER 65 87
76 Soldier[PL] 65 130
77 a[bit]rustyy 64 46
78 ^^^DeepSox^^ 64 58
79 MMMoZG 64 113
80 Cid 63 86
81 Major Sir Jurkey 59 77
82 Johnny 59 97
83 Renegade. 58 28
84 lookylook 57 92
85 FT[+]HanSolo 56 62
86 HeilanCoo 56 139
87 dRiLLsKi! 54 84
88 SkeetSkeettt 52 68
89 [OUTLAW]fsvenf 51 32
90 <1>SFCwibbies1944 50 48
91 [OUTLAW]Eendereet 50 84
92 Toy soldier 50 98
93 ^1Akusta 48 30
94 Borrito 47 24
95 =[SUPER]=SpongeBob 46 38
96 -={1}Peckerwood=- 46 85
97 ZoniC 45 51
98 ImUrHklBry 45 56
99 HG 43 32
100 ^6L^7one ^6K^7itty 43 50
101 [OUTLAW]WaHo 43 59
102 pepitoooFPS 42 35
103 [OHMY]RAZOR 42 73
104 Donny Mcturkeyburger 41 73
105 (OHMY)Pyre 39 27
106 SoldierBR_Miraruim 37 49
107 villeZ[FIN] 37 67
108 [OUTLAW]Blaze 37 90
109 -{^WRT^}-Devil666 36 44
110 inception|cyrc 35 8
111 turabi 35 49
112 TopShotta 34 33
113 GypsyQueen 33 34
114 ^Extraterrestrial 33 53
115 kevo! 31 18
116 [OUTLAW]BurgerMan 31 18
117 Chris 30 37
118 Elmer Fudd 30 40
119 DEFENDER 29 32
120 Banno 28 26
121 $OHMY$Locked On 28 36
122 theGhoul! 28 44
123 Andi 25 31
124 -->{FALCON}<-- 25 38
125 Code Red 25 38
126 RalphieWiggum 25 50
127 =UFO= 25 58
128 Truly Scrumptious 24 22
129 Lance {Solomon} Riddick 24 27
130 ^Grof 24 33
131 James Bong 24 34
132 Gen.Azur 22 40
133 ^0N0nam^33^0dD0c^4* 22 48
134 Aristotles GR 20 118
135 [OUTLAW]Bearnail 18 35
136 Rabbit-77 18 40
137 nOOdle 17 26
138 majsan 16 38
139 prez 15 6
140 hobilicious 14 10
141 NewYorkRules 14 32
142 CG7 13 11
143 Faucon 13 15
144 *8man 13 15
145 JACK 13 28
146 Private Allen 12 17
147 GoldwingGeezer 12 21
148 DJ 12 21
149 Vikingen 11 20
150 ell doradoo 11 30
151 [OUTLAW]AuntEunice 10 4
152 * CAG* Dr. hc Hachi 10 8
153 [OUTLAW]VochaAlloy 10 16
154 [OHMY]BeetleBaily 10 26
155 SpartaClanFan|3:75024 10 40
156 PECHOSCOBA 7 7
157 Nobby 6 7
158 Mako 6 11
159 FleecyPort 6 13
160 [OUTLAW]Pvt.Vintson 5 3
161 Chiddy 3 0
162 [OUTLAW]COBAN 3 11
163 Guest | =[h4x]= |1 2 3
164 ^3LUKO_CZ 2 8
165 Major Paigne 2 11
166 ^5BrokenMirror 2 15
167 gooutlawclanGuest.1 1 5
168 [Ohmy]Pino_NL 1 7
169 [OUTLAW]Shqiperia 0 0
170 Billy the Kid 0 1
171 PuNiShEr 0 1
172 Sgt Hulka 0 1
173 KozlomochiteL 0 2
174 =OSC=PorknBeans 0 13