COD2_mp_vallente


# Player Kills Deaths
1 [OUTLAW]BUZZKILLA 2540 2020
2 Pathfinder 2331 1431
3 [OUTLAW]Toyz 1966 1043
4 HeadKnocker 1584 1823
5 [OUTLAW]Cpt.Winters 1426 730
6 Islandbrew 1415 1263
7 [OHMY]Paul 1346 1171
8 AWascallyWabbit 1345 613
9 Moltisanti 1308 711
10 GIJayne 1260 1098
11 |AIA|MegaManXXV 1213 779
12 ALF 1190 1087
13 LawdHaveMercy 1157 981
14 D34dC4lm 1156 841
15 [OUTLAW]Emperor 1097 1129
16 g2k 1044 565
17 {DD}RoBotRoCk 1001 523
18 -=EC=- intergalactic 989 615
19 .:Ext:. Odin |CZ| 986 2087
20 Phoenix85 930 1359
21 Pyre 921 545
22 ^0Akusta 906 517
23 BNiZer 873 660
24 lala` 872 455
25 Johnny 856 1181
26 Doc lane 821 780
27 *8man 816 877
28 Pyra_01 808 882
29 Vapour 796 887
30 radicci 755 943
31 ^Grof 745 625
32 Chiddy 719 481
33 -=EC=- nigh7mare 709 279
34 Angetheclash 703 581
35 Arthur 695 498
36 FoXx [FR] 695 506
37 jbravopyn 669 1037
38 daKid! 646 825
39 Avo 643 906
40 JARHEAD 640 944
41 ^1{FM}^9Icarus^4{420th} 639 578
42 N$X | pepitooo. 636 305
43 Mulder 623 736
44 ^3db^5Tristan 617 653
45 Nerfy 580 601
46 Swissroll 573 513
47 |2ndRBn|Pfc.Ali 571 411
48 M! LOOSE 570 274
49 ^TeddyBEER 561 680
50 [OUTLAW]Mario 554 523
51 Rabbit-77 553 1015
52 Homer 552 548
53 BetGar 551 1231
54 mut!ny ! LOOSE 545 262
55 ^6L^7one ^6K^7itty 532 611
56 julek 530 609
57 BullDozer 529 618
58 lookylook 528 624
59 ^1demon 524 515
60 Jason:-) 519 838
61 Wally 516 469
62 Larry the Cucumber 500 339
63 [OUTLAW]IceMan 490 314
64 lolsito 478 231
65 goochy 473 323
66 julek 468 458
67 traaa a a a` 462 251
68 BPT Legate Legionais 457 466
69 DVT-peh 441 479
70 Stewie Wonder 431 283
71 Major Sir Jurkey 425 453
72 d3v+ 417 296
73 Pampalini Dala 415 846
74 GurkhaGhost 410 576
75 Renegade. 409 314
76 Bananas 409 355
77 [OUTLAW]CLinT 405 478
78 SunofaSinner 397 529
79 [OUTLAW]e34 395 253
80 ZoniC 390 420
81 Sgt Hulka 383 685
82 ImUrHklBry 381 261
83 =OSC=PrOt! 379 559
84 WildBill 374 341
85 (OUTLAW)BOOGER 367 590
86 4Runner 364 426
87 ETFMANCZ 363 285
88 [OUTLAW]Blaze 363 566
89 a[bit]rustyy 361 236
90 [OUTLAW]fsvenf 356 161
91 Little Feat 351 551
92 warboy 347 156
93 ell doradoo 346 532
94 (OHMY)Pyre 345 241
95 [OUTLAW]VochaAlloy 345 529
96 d3v 342 202
97 James Bong 323 465
98 c1i intergalactic 319 219
99 [OUTLAW]Lersaaa 309 437
100 HeilanCoo 294 704
101 |WarKings|Ivan 287 250
102 ^2Mu^5$!C=(Alex)= 286 563
103 [OUTLAW]PSION 280 209
104 Marlboro Mild 275 185
105 DANNOF 271 232
106 -={1}Peckerwood=- 271 444
107 eLe <calypso> 266 144
108 [OUTLAW]WaHo 265 268
109 BearMoose 250 337
110 Borrito 249 112
111 CG7 238 184
112 mikek_sr 234 281
113 UnnamedPlayer 232 219
114 Donny Mcturkeyburger 232 346
115 Khan 230 163
116 {DD}Blaze66 230 307
117 #.Dice. 224 242
118 ShackledDevil 223 121
119 OneBullet 223 315
120 Homebrew 222 179
121 glizzy 218 191
122 Soldier[PL] 217 340
123 Reecemeister 216 502
124 NewYorkRules 215 329
125 [ds] Junkman 213 111
126 Aucesti 212 220
127 ^^^DeepSox^^ 211 200
128 casusbelli 207 266
129 R- 204 138
130 -->{FALCON}<-- 204 215
131 ^0RocK 203 160
132 ImUrHklBry 198 143
133 Andi 198 203
134 nOOdle 198 265
135 Eisenhower 196 237
136 turabi 196 266
137 HG 195 262
138 jabc::JUN_dP 193 99
139 JACK 193 227
140 Code Red 188 335
141 GoJoe61 187 252
142 EVOsDAD 187 398
143 APES LEXZU 185 89
144 POWERMAN5000!!! 181 60
145 PECHOSCOBA 179 200
146 roger - roger 178 201
147 [OUTLAW]BurgerMan 177 217
148 TrulyScrumptious 176 211
149 DJ 176 270
150 =osc=PorknBeans 175 555
151 [OHMY] Vasily 174 165
152 -{^WRT^}-Devil666 171 205
153 Vikingen 170 248
154 SweBalls_KingKong 170 308
155 [OUTLAW]Snuffles 168 243
156 [OUTLAW]Snuffles 166 198
157 [OUTLAW]Bearnail 164 320
158 Paul 162 108
159 ^Haste 160 79
160 Aristotles GR 159 535
161 Toy soldier 155 295
162 jdub 154 187
163 GoldwingGeezer 151 172
164 Goose 149 83
165 TITUS 149 127
166 SpartaClanFan|3:75024 143 296
167 roger - roger 142 147
168 rodrigo 142 223
169 inception|inter 138 86
170 junkman 138 95
171 PuNiShEr 137 140
172 Gounette 137 173
173 [OUTLAW]Eendereet 135 245
174 SlimPickensOG 133 209
175 ^1[SB]^0HA^1uptm^0AN 132 189
176 URO_ARGENTINA7777 128 332
177 roger-roger 125 142
178 [OUTLAW]Pvt.Vintson 125 230
179 Hogman the Intruder. 124 95
180 Uranus Fan 122 83
181 gooutlawclanGuest.1 122 248
182 CornyObject 119 109
183 Veteran|Fan|3.3 119 136
184 Easy To Kill 118 158
185 Avo 116 203
186 SkeetSkeettt 114 121
187 Cptsmokealottapot 109 108
188 ^3POOPERMAN 107 32
189 Mako 101 118
190 c1i cyrc 100 46
191 Red 100 91
192 theGhoul! 100 180
193 Private Allen 99 179
194 Steve 98 93
195 ^1Akusta 96 64
196 ^5Saga^1Rush^3³ 96 107
197 YG junk 95 50
198 HomestarRunner 95 154
199 ^5Saga^1Rush^3³ 93 85
200 Doorknob 93 165
201 ^Your^Bro ^Maka^^ 89 139
202 Dr-Manhattan 88 66
203 The Warlock 88 138
204 [OUTLAW]Metal666 87 148
205 RalphieWiggum 86 140
206 -=EC=- bokey 85 30
207 Bandit 85 67
208 majsan 85 110
209 t r a la la 84 46
210 TECHDECKDUDE-boduh? 84 50
211 BUSCH adob. 83 36
212 diesel 82 90
213 Jerms 80 30
214 [OUTLAW]Snuffles 80 138
215 LLLLL 79 43
216 modern [ngh7mre] 79 46
217 MODERN ngh7mre 77 30
218 Truly Scrumptious 76 91
219 [OUTLAW]COBAN 75 130
220 -{HGH}-S/Sgt.Johy 74 70
221 MAZ 73 83
222 Dimwitt 72 129
223 BOOGIEMAN 71 28
224 IAF Icecreamman 71 78
225 Dirk Krustafson 71 89
226 Brzeczyszczykiewicz Fart 70 124
227 pepitoooFPS 69 30
228 pvn xyeLz 68 42
229 * CAG* Dr. hc Hachi 66 119
230 OneManBand 65 75
231 $OHMY$Locked On 65 106
232 =UFO= 64 96
233 txs 63 128
234 Switch 62 26
235 sniper jax amish 5000 60 47
236 inception|cyrc 59 22
237 Metagenesis 59 38
238 [OUTLAW]Night_Flier 59 69
239 B2B 57 32
240 OG|switch 55 25
241 Holst 55 53
242 DocRock 55 72
243 Billy the Kid 54 112
244 FT[+]HanSolo 53 65
245 ZOULOU 53 75
246 S ` tellyyyyyy 50 30
247 5RiStO 50 56
248 <1>SFCwibbies1944 50 69
249 ^0cAPTAINbLACKrOCKS 49 14
250 FOCUSEDFROG 49 90
251 Cid 48 69
252 PHOEKZR 47 22
253 APES lx 47 30
254 ^3about face 46 32
255 Sei 46 85
256 IAF-Reb Ralston 45 121
257 Mal (vedaRadev) 44 34
258 Ryba 44 53
259 =[SUPER]=SpongeBob 44 60
260 StumpyMutant 43 55
261 pepe 41 16
262 Sunny 41 25
263 Mishurd 41 41
264 Unknown mess 41 54
265 DannyUS 41 123
266 dRiLLsKi! 40 52
267 kNNN 39 17
268 eLe <adeptzz> 39 32
269 SoldierBR_Miraruim 39 70
270 {NCR}Dave 39 72
271 Magnum .357 38 28
272 -{HGH}-Cpl.ChalkyWhite 38 36
273 Wackamole 38 70
274 ImUrHklBry 37 18
275 Ingeorgia Dome 37 27
276 [OUTLAW]SilverHawk 37 62
277 Tydrew 37 71
278 Totverteiler 36 44
279 POISON 35 30
280 Guerrier Baluba 35 32
281 hobilcious 35 45
282 HuzBinFartin 34 37
283 ^Extraterrestrial 33 85
284 Waatchout 32 37
285 ^0|KinG|Fan.#714 32 63
286 =OSC=PorknBeans 32 81
287 ROCKETMAN 32 92
288 skvatt 31 40
289 [OHMY]RAZOR 30 39
290 CptCanada 30 39
291 ^0N0nam^33^0dD0c^4* 29 47
292 juanpablo 29 58
293 ^0|h4x|^5&&1^0|ACHILLES| 28 23
294 MMMoZG 28 32
295 ---Rebell--- 28 59
296 John Waynes Prostate 27 19
297 FRAGMAZ 27 23
298 =OSC=Gamer 27 34
299 WD40 27 41
300 CDNMercBufordTPusser 26 36
301 Phoenix|Fan|982 25 27
302 HuggyBear 25 31
303 3.14159265 24 40
304 {DD}BASH 23 35
305 Soldado Universal 23 36
306 ^3LUKO_CZ 23 36
307 adegaming ELHombre. 23 43
308 KarnAge 22 19
309 BPT_Pvt_theWorm 22 21
310 Cassette Tape 22 23
311 ^0=|h4x|=^1|Frsko 22 28
312 Nobby 21 23
313 danSolider(col) 21 36
314 Guest | =[h4x]= |2 21 38
315 [OhMy]Hugh Jassell 21 40
316 Chris 21 48
317 kevo! 20 16
318 The Dad 20 27
319 STEALTHNATIVE 20 30
320 VippeN 20 37
321 DMZ*Simbass 20 54
322 cap 19 13
323 LA SRA. KEBRA <3 19 29
324 TISSAO 19 43
325 Elmer Fudd 18 26
326 Adrywarrior_ITA 18 27
327 [OHMY]BeetleBaily 18 27
328 Baka 18 28
329 prettykitty 17 23
330 Leadmagnet 17 30
331 Goalie 17 37
332 Unknown Soldier 16 23
333 Iacomus 16 36
334 =OSC=XrTony 15 7
335 Akapoulkos 15 21
336 berat 14 32
337 Maglite 14 35
338 [OUTLAW]SeaL 14 42
339 Posel Smrti 13 9
340 roofmonkey 13 16
341 nat 13 20
342 ene / enervate 13 29
343 pepelemocco-be 13 44
344 Spuddy 12 7
345 <:3 )~ 12 9
346 Banno 12 15
347 Bubi_Aragon 12 16
348 sweyn 12 19
349 *KTA*YouRMakeR 11 18
350 gooutlawclanGuest.2 11 25
351 ^x redz 10 2
352 Korray^2*^0* 10 9
353 GypsyQueen 10 15
354 Guest_1 10 24
355 [Ohmy]Pino_NL 10 32
356 killdon 9 10
357 ^1SoLDi3R ^0BoY 9 13
358 Guest | =[h4x]= |1 9 23
359 POPEYE 9 23
360 hobilicious 8 10
361 georgieCZ 8 12
362 IAF }TG{WoOdSiE 8 18
363 =OSC=CSnake 8 27
364 ^1SoLDaD0^2MX 7 9
365 Tom 7 13
366 IAFCPLZiggy 6 8
367 uPP 6 8
368 NEFARIOUS 5 6
369 FLE@ 5 7
370 ^1Soviet Marksman 5 8
371 CheeseCurdz 5 10
372 MtO Art Vandelay 5 18
373 The last straw 4 3
374 Jeeps95 4 11
375 salatschlosser 4 17
376 DEFENDER 4 17
377 BuffaloBoy 3 3
378 Libertador 3 6
379 Faucon 2 1
380 $OHMY$LordFlash 2 3
381 MiiZeR_Fr 2 4
382 On A Reach 2 5
383 [SnR]Doogie-Sgt 2 6
384 Bucianec 2 13
385 HOGANSHOGSSMURFY 1 1
386 April Wine 0 1