COD2_mp_curra_tuscany2


# Player Kills Deaths
1 Pathfinder 884 512
2 HeadKnocker 639 591
3 lala` 624 377
4 LawdHaveMercy 549 407
5 AWascallyWabbit 548 261
6 Islandbrew 506 403
7 -=EC=- intergalactic 466 363
8 GIJayne 459 346
9 [OUTLAW]Emperor 413 469
10 goochy 411 263
11 {DD}RoBotRoCk 400 234
12 ALF 392 352
13 [OUTLAW]Toyz 378 197
14 [OHMY]Paul 376 325
15 [OUTLAW]BUZZKILLA 366 289
16 M! LOOSE 361 179
17 FoXx [FR] 351 247
18 -=EC=- nigh7mare 334 136
19 ^0Akusta 326 166
20 .:Ext:. Odin |CZ| 308 633
21 Pyre 304 191
22 ^Grof 303 248
23 D34dC4lm 302 207
24 julek 298 276
25 radicci 284 309
26 ^1demon 278 216
27 [OUTLAW]Cpt.Winters 276 164
28 RalphieWiggum 271 384
29 Pyra_01 268 282
30 DVT-peh 268 282
31 jbravopyn 262 374
32 BetGar 260 612
33 [OUTLAW]IceMan 259 134
34 BullDozer 257 299
35 Angetheclash 251 223
36 Rabbit-77 246 473
37 |AIA|MegaManXXV 244 172
38 [OUTLAW]CLinT 242 255
39 ^6L^7one ^6K^7itty 230 299
40 Uranus Fan 224 106
41 Wally 222 210
42 Nerfy 218 181
43 BNiZer 211 137
44 [OUTLAW]Mario 202 197
45 [ds] Junkman 196 119
46 d3v+ 192 149
47 TrulyScrumptious 192 196
48 {DD}Blaze66 184 191
49 JARHEAD 184 231
50 [OUTLAW]PSION 183 135
51 Phoenix85 182 238
52 Gounette 181 138
53 Reecemeister 181 274
54 Jason:-) 181 293
55 Mulder 180 179
56 Vapour 180 195
57 Renegade. 176 125
58 |2ndRBn|Pfc.Ali 176 153
59 SunofaSinner 170 247
60 rodrigo 168 222
61 Larry the Cucumber 166 95
62 *8man 166 176
63 Arthur 163 112
64 4Runner 161 186
65 Aucesti 159 156
66 [OUTLAW]Lersaaa 156 188
67 [OUTLAW]fsvenf 154 79
68 ImUrHklBry 150 110
69 APES LEXZU 145 58
70 ETFMANCZ 141 114
71 lolsito 135 87
72 Pampalini Dala 135 281
73 James Bong 134 155
74 eLe <calypso> 132 85
75 Doc lane 132 141
76 Johnny 131 211
77 daKid! 128 140
78 URO_ARGENTINA7777 126 376
79 Homebrew 125 95
80 GurkhaGhost 125 189
81 Moltisanti 124 74
82 BPT Legate Legionais 124 116
83 turabi 124 131
84 HeilanCoo 121 280
85 Sgt Hulka 120 201
86 ell doradoo 115 154
87 SweBalls_KingKong 115 233
88 ^Haste 114 64
89 DJ 114 177
90 Little Feat 111 180
91 #.Dice. 109 108
92 -->{FALCON}<-- 105 111
93 [OUTLAW]Bearnail 105 182
94 Stewie Wonder 104 48
95 Goose 104 54
96 Andi 104 93
97 Khan 103 77
98 [OUTLAW]VochaAlloy 103 206
99 Hogman the Intruder. 102 72
100 ^TeddyBEER 101 130
101 (OUTLAW)BOOGER 101 182
102 N$X | pepitooo. 98 52
103 [OUTLAW]Blaze 92 170
104 Guest | =[h4x]= |2 89 98
105 Veteran|Fan|3.3 87 93
106 Avo 87 166
107 WildBill 86 103
108 Swissroll 85 88
109 SkeetSkeettt 84 99
110 pvn xyeLz 82 48
111 GoJoe61 82 118
112 Cptsmokealottapot 81 56
113 Borrito 81 68
114 Major Sir Jurkey 81 116
115 jdub 80 70
116 DMZ*Simbass 80 133
117 MODERN ngh7mre 76 40
118 DANNOF 76 74
119 EVOsDAD 75 142
120 mikek_sr 74 79
121 CornyObject 73 65
122 5RiStO 72 76
123 PECHOSCOBA 72 82
124 [OUTLAW]WaHo 71 93
125 UnnamedPlayer 69 78
126 JACK 67 105
127 =osc=PorknBeans 66 184
128 BearMoose 65 69
129 Toy soldier 65 119
130 OneBullet 64 70
131 Soldier[PL] 63 97
132 diesel 61 51
133 NewYorkRules 61 112
134 g2k 60 41
135 ^1{FM}^9Icarus^4{420th} 60 53
136 ShackledDevil 59 44
137 [OUTLAW]COBAN 59 104
138 GoldwingGeezer 58 61
139 Jerms 57 18
140 Totverteiler 57 97
141 Doorknob 56 59
142 Homer 56 61
143 warboy 55 22
144 [OUTLAW]e34 54 40
145 IAF-Reb Ralston 51 101
146 HuggyBear 50 54
147 ^0cAPTAINbLACKrOCKS 48 25
148 Bananas 48 49
149 a[bit]rustyy 46 47
150 [OHMY] Vasily 45 33
151 <:3 )~ 45 36
152 =OSC=XrTony 45 38
153 SlimPickensOG 45 59
154 SpartaClanFan|3:75024 45 75
155 hobilcious 44 49
156 DannyUS 44 79
157 Metagenesis 43 27
158 [OUTLAW]Snuffles 42 80
159 <:3 )~ POOPERMAN 41 19
160 ZoniC 41 33
161 Donny Mcturkeyburger 41 59
162 [OUTLAW]Eendereet 40 75
163 OG|switch 39 19
164 ^0RocK 39 32
165 chaz :D 38 32
166 TECHDECKDUDE-boduh? 36 31
167 MAZ 35 54
168 Paul 34 26
169 [OUTLAW]Pvt.Vintson 34 56
170 eLe <adeptzz> 33 21
171 roger - roger 33 45
172 Steve 32 29
173 ^3db^5Tristan 32 38
174 |WarKings|Ivan 32 38
175 Faucon 32 42
176 MajorHavocTRU 32 43
177 theGhoul! 32 64
178 nOOdle 31 39
179 Baka 30 33
180 =OSC=Gamer 30 41
181 SoldierBR_Miraruim 30 46
182 Code Red 30 73
183 ^Your^Bro ^Maka^^ 29 27
184 Bubi_Aragon 28 32
185 Chiddy 28 36
186 [OUTLAW]BurgerMan 28 38
187 lookylook 28 38
188 Korray^2*^0* 27 21
189 FT[+]HanSolo 27 23
190 [OHMY]BeetleBaily 27 40
191 PuNiShEr 25 28
192 Eisenhower 25 39
193 gooutlawclanGuest.1 25 74
194 KarnAge 24 12
195 Sei 24 33
196 Dimwitt 23 41
197 * CAG* Dr. hc Hachi 23 41
198 BOOGIEMAN 22 0
199 [OUTLAW]Metal666 21 37
200 Aristotles GR 21 78
201 cap 20 13
202 Marlboro Mild 20 15
203 Cassette Tape 20 22
204 ene / enervate 20 27
205 =UFO= 20 34
206 R- 19 17
207 Maglite 19 44
208 April Wine 18 16
209 -{^WRT^}-Devil666 18 34
210 kevo! 16 14
211 txs 16 51
212 LLLLL 15 13
213 -{HGH}-Cpl.ChalkyWhite 15 13
214 Tydrew 15 19
215 Tom 15 25
216 CG7 15 25
217 3.14159265 15 29
218 jabc::JUN_dP 14 4
219 ^5Saga^1Rush^3³ 14 25
220 ZOULOU 13 21
221 HomestarRunner 12 19
222 Phoenix|Fan|982 12 21
223 HG 12 27
224 juanpablo 11 27
225 kNNN 10 7
226 CheeseCurdz 10 11
227 [OhMy]Hugh Jassell 10 14
228 Mako 10 15
229 =OSC=PrOt! 10 18
230 danSolider(col) 10 20
231 Ingeorgia Dome 8 13
232 ^1[SB]^0HA^1uptm^0AN 7 21
233 Vikingen 6 22
234 Xx_43fA7nR_xX 4 7
235 VippeN 4 10
236 *KTA*YouRMakeR 3 3
237 Billy the Kid 3 8
238 [OUTLAW]SilverHawk 3 11
239 Guest | =[h4x]= |1 2 0
240 MODERNAUTOMOBILEKURUPT 2 2
241 Easy To Kill 2 2
242 wry 2 3
243 georgieCZ 2 9
244 skvatt 2 9
245 Private Allen 2 11
246 Brzeczyszczykiewicz Fart 2 18
247 Kennison 1 1
248 TISSAO 0 1
249 IAF }TG{WoOdSiE 0 1
250 IAF Billyyank 0 1
251 broly 0 2
252 ^2Mu^5$!C=(Alex)= 0 2
253 Unknown Soldier 0 4