Carentan


# Player Kills Deaths
1 [OUTLAW]BUZZKILLA 2457 2007
2 Pathfinder 2239 1353
3 [OUTLAW]Toyz 2019 1025
4 |AIA|MegaManXXV 1648 1018
5 [OUTLAW]Cpt.Winters 1521 776
6 LawdHaveMercy 1374 1024
7 GIJayne 1366 1183
8 HeadKnocker 1348 1564
9 [OUTLAW]Emperor 1239 1398
10 AWascallyWabbit 1227 541
11 Phoenix85 1170 1761
12 Islandbrew 1154 966
13 {DD}RoBotRoCk 1150 594
14 Moltisanti 1147 598
15 D34dC4lm 974 728
16 ALF 951 940
17 -=EC=- intergalactic 939 569
18 Chiddy 901 571
19 BNiZer 878 655
20 [OUTLAW]IceMan 872 377
21 [OHMY]Paul 827 800
22 Pyra_01 812 1097
23 N$X | pepitooo. 805 396
24 Pyre 737 477
25 jbravopyn 734 1093
26 Vapour 727 804
27 lala` 715 381
28 g2k 709 431
29 ^1demon 709 599
30 ^0Akusta 698 422
31 .:Ext:. Odin |CZ| 686 1554
32 Johnny 685 905
33 julek 682 687
34 |2ndRBn|Pfc.Ali 675 468
35 Homer 674 758
36 ^Grof 660 572
37 *8man 658 818
38 radicci 651 823
39 ^1{FM}^9Icarus^4{420th} 644 543
40 Arthur 641 352
41 daKid! 636 768
42 julek 629 572
43 =OSC=PrOt! 623 814
44 Nerfy 621 582
45 Larry the Cucumber 611 428
46 ^TeddyBEER 606 802
47 traaa a a a` 592 285
48 mut!ny ! LOOSE 590 291
49 Angetheclash 581 411
50 [OUTLAW]CLinT 573 600
51 FoXx [FR] 564 357
52 Avo 562 937
53 Mulder 555 664
54 [OUTLAW]e34 553 401
55 [OUTLAW]Mario 551 517
56 Doc lane 550 591
57 Wally 547 539
58 JARHEAD 535 793
59 BetGar 528 1218
60 ^6L^7one ^6K^7itty 520 615
61 -={1}Peckerwood=- 515 877
62 4Runner 512 517
63 Swissroll 502 534
64 SunofaSinner 493 866
65 ZoniC 488 464
66 GurkhaGhost 484 783
67 a[bit]rustyy 475 265
68 Marlboro Mild 466 369
69 (OUTLAW)BOOGER 465 723
70 Khan 459 284
71 Homebrew 458 275
72 c1i intergalactic 435 349
73 Renegade. 428 242
74 BPT Legate Legionais 425 529
75 d3v 421 219
76 ^3db^5Tristan 418 422
77 Bananas 408 365
78 d3v+ 405 285
79 -=EC=- nigh7mare 404 165
80 ImUrHklBry 403 279
81 t r a la la 395 214
82 WildBill 395 423
83 M! LOOSE 393 172
84 Jason:-) 389 727
85 DVT-peh 382 469
86 lolsito 380 163
87 eLe <calypso> 379 190
88 Major Sir Jurkey 370 490
89 Rabbit-77 368 843
90 [OUTLAW]PSION 365 287
91 BullDozer 355 459
92 Sgt Hulka 350 660
93 UnnamedPlayer 348 293
94 [OUTLAW]VochaAlloy 348 676
95 [OUTLAW]WaHo 340 438
96 (OHMY)Pyre 338 221
97 [OUTLAW]Blaze 338 605
98 goochy 335 195
99 [OUTLAW]Lersaaa 331 427
100 Borrito 318 218
101 MODERN ngh7mre 308 114
102 turabi 307 338
103 ^^^DeepSox^^ 305 300
104 lookylook 297 416
105 |WarKings|Ivan 293 275
106 HeilanCoo 292 651
107 Dr-Manhattan 289 237
108 glizzy 287 188
109 ell doradoo 284 468
110 junkman 283 135
111 roger-roger 276 256
112 casusbelli 274 359
113 Donny Mcturkeyburger 271 462
114 Pampalini Dala 265 538
115 Little Feat 264 407
116 OneBullet 261 348
117 Stewie Wonder 260 173
118 [OUTLAW]BurgerMan 256 289
119 Gounette 248 271
120 gooutlawclanGuest.1 242 363
121 warboy 234 94
122 OneManBand 231 288
123 mikek_sr 231 355
124 -->{FALCON}<-- 230 216
125 ETFMANCZ 230 239
126 [ds] Junkman 221 102
127 BearMoose 220 230
128 [OUTLAW]fsvenf 212 102
129 YG junk 210 64
130 [OUTLAW]Snuffles 207 281
131 IAF Icecreamman 206 150
132 HG 198 239
133 Soldier[PL] 198 453
134 POWERMAN5000!!! 197 76
135 pepe 197 91
136 ^1[SB]^0HA^1uptm^0AN 197 303
137 CornyObject 196 164
138 JACK 195 249
139 roger - roger 181 200
140 Avo 181 346
141 Paul 178 161
142 ^Haste 174 111
143 GoJoe61 171 262
144 [OUTLAW]Bearnail 168 339
145 ImUrHklBry 167 126
146 GoldwingGeezer 167 186
147 kNNN 166 62
148 Reecemeister 164 355
149 SlimPickensOG 163 210
150 ShackledDevil 162 82
151 SpartaClanFan|3:75024 161 328
152 Eisenhower 159 200
153 James Bong 159 211
154 jabc::JUN_dP 157 103
155 [OUTLAW]Snuffles 155 234
156 DANNOF 154 177
157 DJ 153 259
158 adegaming ELHombre. 152 123
159 Truly Scrumptious 150 211
160 BUSCH adob. 148 78
161 TrulyScrumptious 148 183
162 HuggyBear 147 172
163 SkeetSkeettt 146 151
164 Uranus Fan 143 93
165 ^2Mu^5$!C=(Alex)= 143 382
166 Cid 141 167
167 FT[+]HanSolo 140 160
168 PECHOSCOBA 135 140
169 APES LEXZU 133 53
170 inception|cyrc 132 70
171 ^0RocK 132 103
172 Brzeczyszczykiewicz Fart 131 244
173 roger - roger 130 126
174 {DD}Blaze66 130 153
175 nOOdle 129 194
176 SweBalls_KingKong 129 212
177 Code Red 129 282
178 {DD}BASH 126 169
179 $OHMY$Locked On 123 115
180 Mako 122 169
181 Cptsmokealottapot 119 104
182 Hogman the Intruder. 119 120
183 Toy soldier 119 225
184 Vikingen 117 239
185 NewYorkRules 116 197
186 CG7 115 142
187 ImUrHklBry 109 76
188 [OUTLAW]Snuffles 108 160
189 Veteran|Fan|3.3 106 119
190 MMMoZG 106 167
191 R- 102 77
192 [OHMY]BeetleBaily 102 142
193 Aristotles GR 100 385
194 modern [ngh7mre] 99 51
195 LLLLL 99 59
196 ^3about face 98 44
197 Jerms 96 54
198 inception|inter 95 66
199 [OUTLAW]Metal666 95 117
200 HomestarRunner 94 101
201 miyamoto 91 41
202 StumpyMutant 90 88
203 Sei 90 136
204 jdub 90 141
205 DMZ*Simbass 89 173
206 Aucesti 87 98
207 DocRock 83 132
208 ^1Akusta 82 37
209 Andi 82 99
210 [OUTLAW]Eendereet 82 165
211 Steve 81 90
212 Bandit 80 62
213 The Warlock 80 117
214 Dimwitt 80 152
215 TECHDECKDUDE-boduh? 79 33
216 TITUS 78 44
217 EVOsDAD 77 189
218 c1i cyrc 76 30
219 pvn xyeLz 75 37
220 Easy To Kill 75 124
221 majsan 74 71
222 [OUTLAW]COBAN 73 148
223 =osc=PorknBeans 73 272
224 <:3 )~ POOPERMAN 71 27
225 FOCUSEDFROG 70 112
226 [OUTLAW]Pvt.Vintson 70 124
227 uPP 69 31
228 ^0|h4x|^5&&1^0|ACHILLES| 69 98
229 [OUTLAW]SeaL 67 76
230 PHOEKZR 66 32
231 skvatt 66 71
232 <1>SFCwibbies1944 66 103
233 Private Allen 65 128
234 PuNiShEr 64 78
235 -{^WRT^}-Devil666 63 106
236 txs 63 108
237 theGhoul! 63 136
238 Metagenesis 62 28
239 ^Your^Bro ^Maka^^ 61 91
240 Leffe 61 93
241 diesel 60 36
242 -{HGH}-Cpl.ChalkyWhite 60 67
243 Waatchout 59 93
244 [OHMY] Vasily 57 57
245 salatschlosser 56 39
246 Goose 56 39
247 ene / enervate 55 68
248 Ryba 53 51
249 =[SUPER]=SpongeBob 53 65
250 =UFO= 53 68
251 SoldierBR_Miraruim 53 82
252 ^0N0nam^33^0dD0c^4* 53 118
253 ^5Saga^1Rush^3³ 52 64
254 dRiLLsKi! 51 66
255 rodrigo 51 93
256 RalphieWiggum 50 93
257 =OSC=Gamer 49 28
258 ---Rebell--- 49 117
259 Leadmagnet 48 42
260 ^Extraterrestrial 48 89
261 *KTA*YouRMakeR 47 50
262 sniper jax amish 5000 46 12
263 Phoenix|Fan|982 45 51
264 MajorHavocTRU 42 39
265 WD40 42 66
266 VippeN 41 45
267 pepitoooFPS 39 22
268 FleecyPort 39 46
269 LA SRA. KEBRA <3 37 15
270 Unknown Soldier 37 33
271 Billy the Kid 37 88
272 Switch 36 24
273 nat 36 41
274 hobilicious 36 45
275 [OUTLAW]AuntEunice 35 23
276 GypsyQueen 35 34
277 MODERNAUTOMOBILEKURUPT 34 28
278 hobilcious 34 33
279 #.Dice. 34 45
280 Libertador 34 57
281 danSolider(col) 33 70
282 URO_ARGENTINA7777 33 123
283 Korray^2*^0* 32 32
284 prettykitty 31 15
285 Guest | =[h4x]= |2 31 45
286 5RiStO 30 22
287 Xx_43fA7nR_xX 30 38
288 MAZ 29 18
289 NEFARIOUS 29 35
290 -{HGH}-S/Sgt.Johy 29 41
291 Red 28 27
292 ^0|h4x|^7&&1^0|Makaveli| 28 40
293 -=EC=- bokey 27 10
294 BPT_Pvt_theWorm 27 42
295 * CAG* Dr. hc Hachi 27 59
296 ROCKETMAN 27 82
297 TopShotta 26 29
298 HuzBinFartin 26 32
299 Mal (vedaRadev) 26 38
300 {NCR}Dave 26 75
301 Magnum .357 25 20
302 gooutlawclanGuest.2 24 31
303 Wackamole 24 52
304 Guest | =[h4x]= |1 23 16
305 juanpablo 23 45
306 Totverteiler 23 51
307 Elmer Fudd 23 65
308 =OSC=PorknBeans 23 69
309 KozlomochiteL 23 84
310 Holst 22 14
311 flr. 22 27
312 Cassette Tape 22 28
313 kevo! 22 29
314 Goalie 22 30
315 pepelemocco-be 22 65
316 Soldado Universal 21 36
317 Gen.Azur 21 37
318 ^SoLu7iOn! 20 26
319 Baka 20 27
320 [OUTLAW]Night_Flier 20 28
321 [OHMY]RAZOR 20 28
322 Mathikiuy 20 29
323 FIF 20 32
324 ZOULOU 19 17
325 BuffaloBoy 19 22
326 Akapoulkos 19 32
327 ^1SoLDi3R ^0BoY 19 34
328 Chris 19 37
329 ^1SoLDaD0^2MX 18 13
330 POISON 18 34
331 IAF-Reb Ralston 17 55
332 Guerrier Baluba 16 4
333 ^0|KinG|Fan.#714 16 17
334 [OHMY]Dino 16 25
335 [OhMy]Hugh Jassell 16 29
336 Dirk Krustafson 16 32
337 Maglite 16 33
338 spinner 16 36
339 [OUTLAW]SilverHawk 16 40
340 DEFENDER 15 11
341 georgieCZ 15 25
342 (*)Y(.) 15 35
343 Tom 15 49
344 HOGANSHOGSSMURFY 14 13
345 Johnson 14 16
346 DannyUS 13 21
347 On A Reach 13 52
348 FRAGMAZ 12 7
349 CDNMercBufordTPusser 12 15
350 Banno 12 16
351 Shupert 12 30
352 Mnich 11 23
353 STEALTHNATIVE 11 25
354 MiiZeR_Fr 11 32
355 panda 11 37
356 ^3LUKO_CZ 10 22
357 [OHMY]Jummy 9 16
358 ^5Saga^1Rush^3³ 9 16
359 Veteran|Fan|8.7 8 7
360 N$X | ILLUSION[1g] 8 8
361 CheeseCurdz 8 13
362 sweyn 8 17
363 Mishurd 8 25
364 ^3POOPERMAN 7 6
365 $OHMY$NW Native 7 14
366 IAF }TG{WoOdSiE 7 15
367 Posel Smrti 6 7
368 Faucon 6 12
369 Tydrew 6 25
370 IAFCPLZiggy 6 34
371 Ingeorgia Dome 5 6
372 prez 5 7
373 CptCanada 4 6
374 MtO Art Vandelay 4 16
375 5JADE 3 7
376 Unknown mess 3 10
377 3.14159265 3 12
378 Bananas 2 8
379 April Wine 1 0
380 [SnR]Doogie-Sgt 1 2
381 (^oo^)mp44onetapidiots 1 4
382 Doorknob 1 5
383 berat 1 6
384 Bucianec 1 6
385 =OSC=CSnake 1 9
386 ^6Luko_CZ 1 14
387 ^1Soviet Marksman 0 0
388 Lance {Solomon} Riddick 0 1
389 villeZ[FIN] 0 2