Burgundy


# Player Kills Deaths
1 Pathfinder 2939 1773
2 [OUTLAW]Toyz 2493 1252
3 [OUTLAW]BUZZKILLA 2380 1918
4 HeadKnocker 1915 2107
5 Moltisanti 1777 953
6 |AIA|MegaManXXV 1763 1142
7 GIJayne 1653 1520
8 [OUTLAW]IceMan 1630 993
9 radicci 1625 1760
10 Islandbrew 1602 1387
11 ALF 1494 1487
12 jbravopyn 1469 2177
13 [OUTLAW]Emperor 1455 1570
14 [OUTLAW]Cpt.Winters 1441 712
15 AWascallyWabbit 1417 720
16 Phoenix85 1393 1856
17 g2k 1337 870
18 D34dC4lm 1308 919
19 {DD}RoBotRoCk 1136 564
20 FoXx [FR] 1130 774
21 LawdHaveMercy 1128 997
22 Wally 1124 1014
23 Vapour 1124 1231
24 BNiZer 1108 813
25 [OHMY]Paul 1107 1038
26 ^1demon 1090 813
27 ^1{FM}^9Icarus^4{420th} 1089 917
28 .:Ext:. Odin |CZ| 1072 2161
29 ^Grof 1063 979
30 *8man 1034 1028
31 lala` 1033 524
32 julek 1015 1049
33 ^0Akusta 1006 646
34 |2ndRBn|Pfc.Ali 1004 691
35 ZoniC 962 1055
36 4Runner 961 795
37 -=EC=- intergalactic 942 647
38 Pyra_01 937 1214
39 Angetheclash 881 698
40 ^6L^7one ^6K^7itty 862 1016
41 JARHEAD 844 1237
42 Johnny 836 1072
43 Chiddy 825 642
44 daKid! 819 786
45 lolsito 768 364
46 N$X | pepitooo. 766 388
47 [OUTLAW]Mario 756 648
48 -={1}Peckerwood=- 756 1186
49 Arthur 751 594
50 Swissroll 742 684
51 ^3db^5Tristan 721 774
52 Nerfy 714 604
53 DVT-peh 704 797
54 Renegade. 702 481
55 Avo 679 1147
56 BPT Legate Legionais 678 797
57 Stewie Wonder 672 501
58 [OUTLAW]fsvenf 658 335
59 SunofaSinner 652 948
60 lookylook 647 742
61 Homer 644 700
62 Jason:-) 643 1100
63 ^TeddyBEER 638 728
64 d3v 622 331
65 BetGar 619 1326
66 Larry the Cucumber 604 351
67 Major Sir Jurkey 599 690
68 UnnamedPlayer 578 550
69 Doc lane 575 565
70 Pampalini Dala 565 1068
71 traaa a a a` 559 294
72 goochy 557 347
73 (OUTLAW)BOOGER 556 860
74 BullDozer 542 690
75 Donny Mcturkeyburger 541 768
76 Pyre 531 407
77 d3v+ 530 395
78 ETFMANCZ 508 419
79 HeilanCoo 506 1127
80 WildBill 487 429
81 [OUTLAW]e34 486 423
82 =OSC=PrOt! 483 630
83 ^^^DeepSox^^ 478 438
84 -=EC=- nigh7mare 471 227
85 Rabbit-77 470 810
86 ImUrHklBry 461 331
87 OneBullet 459 607
88 GurkhaGhost 459 718
89 [OUTLAW]CLinT 452 588
90 [OUTLAW]Blaze 452 664
91 Marlboro Mild 450 336
92 |WarKings|Ivan 435 423
93 [OUTLAW]BurgerMan 429 542
94 [OUTLAW]WaHo 422 560
95 Sgt Hulka 416 725
96 a[bit]rustyy 409 271
97 turabi 404 440
98 Uranus Fan 403 269
99 BearMoose 403 410
100 [OUTLAW]PSION 402 339
101 [OUTLAW]Lersaaa 396 566
102 [OUTLAW]Bearnail 394 665
103 Mulder 390 456
104 Homebrew 387 351
105 [OUTLAW]VochaAlloy 386 592
106 ell doradoo 377 644
107 Soldier[PL] 369 760
108 julek 367 374
109 c1i intergalactic 358 217
110 #.Dice. 351 282
111 DJ 349 463
112 M! LOOSE 344 185
113 Aucesti 341 352
114 GoJoe61 333 475
115 roger - roger 331 299
116 DANNOF 313 375
117 c1i cyrc 310 107
118 Bananas 310 329
119 James Bong 310 341
120 {DD}Blaze66 308 378
121 eLe <calypso> 306 208
122 HG 305 319
123 Avo 295 480
124 TrulyScrumptious 292 308
125 mut!ny ! LOOSE 291 147
126 Borrito 289 148
127 Little Feat 287 502
128 junkman 284 130
129 (OHMY)Pyre 273 189
130 -{^WRT^}-Devil666 270 320
131 ^0RocK 263 229
132 Dr-Manhattan 259 252
133 -->{FALCON}<-- 258 270
134 Reecemeister 255 489
135 [OUTLAW]Snuffles 254 356
136 inception|inter 253 175
137 Code Red 249 438
138 Mako 248 238
139 ^2Mu^5$!C=(Alex)= 248 453
140 Andi 246 224
141 Eisenhower 234 312
142 PECHOSCOBA 231 226
143 Switch 228 125
144 Gounette 223 214
145 IAF Icecreamman 222 177
146 APES LEXZU 221 88
147 JACK 219 351
148 [OUTLAW]Snuffles 213 285
149 warboy 210 96
150 NewYorkRules 208 350
151 ShackledDevil 207 119
152 Toy soldier 207 351
153 Cptsmokealottapot 204 175
154 Sei 193 335
155 [OUTLAW]Pvt.Vintson 190 317
156 EVOsDAD 188 418
157 Private Allen 187 348
158 Truly Scrumptious 185 240
159 <:3 )~ 182 67
160 Jerms 181 77
161 mikek_sr 181 296
162 PuNiShEr 180 160
163 jdub 179 178
164 [OUTLAW]Eendereet 176 311
165 MODERN ngh7mre 168 90
166 SpartaClanFan|3:75024 168 313
167 The last straw 165 129
168 OneManBand 165 187
169 ^3about face 161 102
170 gooutlawclanGuest.1 156 169
171 theGhoul! 155 243
172 The Warlock 151 214
173 TECHDECKDUDE-boduh? 150 93
174 CornyObject 150 149
175 nOOdle 150 254
176 YG junk 149 54
177 kNNN 148 77
178 roger - roger 148 138
179 salatschlosser 147 202
180 ^1[SB]^0HA^1uptm^0AN 146 202
181 S ` tellyyyyyy 143 71
182 Vikingen 142 234
183 April Wine 140 76
184 HuggyBear 137 137
185 Khan 134 96
186 StumpyMutant 132 138
187 =osc=PorknBeans 132 316
188 ^5Saga^1Rush^3³ 130 123
189 [ds] Junkman 129 83
190 ImUrHklBry 129 113
191 Waatchout 129 242
192 BUSCH adob. 128 76
193 SlimPickensOG 128 149
194 FT[+]HanSolo 126 133
195 MAZ 125 114
196 adegaming ELHombre. 123 130
197 t r a la la 121 64
198 Cid 121 152
199 ^5Saga^1Rush^3³ 121 184
200 URO_ARGENTINA7777 121 318
201 ^Haste 119 84
202 roger-roger 118 108
203 [OUTLAW]AuntEunice 117 76
204 CG7 115 129
205 SweBalls_KingKong 114 162
206 SkeetSkeettt 111 98
207 DocRock 109 133
208 MMMoZG 109 169
209 [OUTLAW]COBAN 107 196
210 POWERMAN5000!!! 105 53
211 Hogman the Intruder. 105 53
212 pvn xyeLz 103 61
213 LLLLL 102 67
214 Brzeczyszczykiewicz Fart 102 176
215 Tom 100 207
216 Phoenix|Fan|982 99 91
217 Spuddy 98 107
218 ^Your^Bro ^Maka^^ 97 138
219 <:3 )~ POOPERMAN 96 33
220 (^oo^)mp44onetapidiots 96 53
221 -{HGH}-Cpl.ChalkyWhite 96 78
222 diesel 95 88
223 casusbelli 95 147
224 [OUTLAW]Night_Flier 94 96
225 Dimwitt 94 230
226 HomestarRunner 93 101
227 txs 93 172
228 TITUS 92 83
229 ^1SoLDaD0^2MX 89 73
230 ---Rebell--- 89 174
231 {NCR}Dave 89 181
232 MODERNAUTOMOBILEKURUPT 87 36
233 pepe 86 31
234 WD40 85 121
235 SoldierBR_Miraruim 85 158
236 [OUTLAW]Snuffles 85 160
237 Goose 83 49
238 Billy the Kid 83 165
239 dRiLLsKi! 82 56
240 sweyn 82 115
241 Iacomus 81 176
242 $OHMY$Locked On 80 65
243 Nosurrender 76 102
244 BPT_Pvt_theWorm 76 132
245 GoldwingGeezer 75 93
246 <1>SFCwibbies1944 75 116
247 Jumper 74 102
248 uPP 73 43
249 ImUrHklBry 72 31
250 Red 69 51
251 Ryba 68 80
252 ^1Akusta 67 36
253 pepitoooFPS 66 36
254 Libertador 66 77
255 Aristotles GR 66 186
256 R- 65 39
257 Steve 65 61
258 Nobby 65 63
259 DirtDog 64 39
260 FOCUSEDFROG 64 95
261 Tydrew 64 99
262 APES lx 62 36
263 ^4BLUE RASPBERRY 62 37
264 rodrigo 61 96
265 =[SUPER]=SpongeBob 60 52
266 majsan 60 82
267 CheeseCurdz 60 85
268 inception|cyrc 59 25
269 ^Extraterrestrial 59 105
270 JustFreaks 57 32
271 miyamoto 57 53
272 hobilcious 57 60
273 * CAG* Dr. hc Hachi 55 109
274 ckLLLL 54 20
275 Sunny 54 38
276 villeZ[FIN] 54 47
277 [OUTLAW]Metal666 54 82
278 Maglite 53 110
279 {DD}BASH 48 49
280 jabc::JUN_dP 47 26
281 [SnR]Doogie-Sgt 47 58
282 ^3POOPERMAN 46 20
283 OG|switch 46 25
284 DannyUS 46 96
285 Guest | =[h4x]= |2 45 92
286 Mal (vedaRadev) 44 32
287 [OHMY] Vasily 44 44
288 ene / enervate 44 77
289 Wackamole 44 77
290 ^0|h4x|^5&&1^0|ACHILLES| 43 55
291 Elmer Fudd 43 72
292 wry 42 23
293 Lance {Solomon} Riddick 42 43
294 Veteran|Fan|3.3 42 49
295 Kennison 42 60
296 $OHMY$NW Native 42 145
297 HAMPY 41 62
298 Bandit 39 34
299 Pvt Tommy 39 46
300 MajorHavocTRU 39 57
301 Guest_1 39 77
302 POISON 38 36
303 ^5BrokenMirror 37 44
304 Holst 36 36
305 georgieCZ 36 57
306 FRAGMAZ 36 57
307 juanpablo 36 94
308 LA SRA. KEBRA <3 35 28
309 [HdH]^SPARTAN 35 104
310 shavingryansprivates 34 24
311 Korray^2*^0* 34 25
312 berat 34 34
313 ZOULOU 34 53
314 [OHMY]RAZOR 34 61
315 =UFO= 34 71
316 DMZ*Simbass 33 57
317 Xx_43fA7nR_xX 32 53
318 ROCKETMAN 32 54
319 HOGANSHOGSSMURFY 31 23
320 Paul 30 21
321 ToffelPü 30 31
322 STEALTHNATIVE 30 70
323 N$X | ILLUSION[1g] 29 24
324 Dirk Krustafson 29 36
325 3.14159265 29 47
326 glizzy 28 34
327 hobilicious 28 42
328 [OUTLAW]SilverHawk 28 57
329 ((Kn!ght)) 27 9
330 BuffaloBoy 27 32
331 flr. 26 8
332 =OSC=XrTony 25 11
333 theRISE freshy 25 23
334 VippeN 25 38
335 CDNMercBufordTPusser 25 40
336 Easy To Kill 25 43
337 Jeeps95 24 24
338 HuzBinFartin 24 33
339 MiiZeR_Fr 24 38
340 Chris 24 46
341 modern [ngh7mre] 23 7
342 The Dad 23 28
343 three6.owNex 22 20
344 TopShotta 22 33
345 FLE@ 21 31
346 TISSAO 21 32
347 Totverteiler 21 47
348 Guerrier Baluba 20 15
349 Mnich 18 22
350 [OHMY]BeetleBaily 18 25
351 dRR23 18 27
352 PHOEKZR 17 11
353 [OUTLAW]Tonk@T@nk 17 22
354 Faucon 17 24
355 DEFENDER 17 30
356 Doorknob 17 45
357 RalphieWiggum 17 46
358 Pro100Nik#571 16 35
359 B2B 15 4
360 GarandDaddyakaNoScope 15 15
361 -{HGH}-S/Sgt.Johy 14 21
362 Leadmagnet 14 23
363 Adrywarrior_ITA 14 25
364 Guest | =[h4x]= |1 14 37
365 'Baby SharK 13 15
366 cap 12 10
367 Posel Smrti 12 14
368 (*)Y(.) 12 14
369 Magnum .357 12 14
370 ^6Luko_CZ 12 20
371 farmer$ mikey 11 6
372 =OSC=PorknBeans 11 24
373 ^1|RS|^4Killer 10 12
374 Veteran|Fan|8.7 10 13
375 $OHMY$LordFlash 10 26
376 Bubi_Aragon 10 26
377 Bucianec 10 33
378 IAF }TG{WoOdSiE 9 16
379 JohnyDR88 9 21
380 pepelemocco-be 9 22
381 Metagenesis 8 5
382 ^x redz 8 6
383 ^0|KinG|Fan.#520 8 10
384 Unknown mess 8 13
385 FIF 7 13
386 [Ohmy]Pino_NL 7 63
387 Bananas 6 9
388 Sinbad>XI< 6 12
389 IAF Billyyank 6 26
390 IAF-Reb Ralston 6 27
391 [OhMy]Hugh Jassell 4 12
392 Major Paigne 4 34
393 Shmadam 3 1
394 nat 3 2
395 Mishurd 3 4
396 Leffe 3 5
397 KozlomochiteL 3 7
398 ^0N0nam^33^0dD0c^4* 3 9
399 Unknown Soldier 3 17
400 ^1Soviet Marksman 2 1
401 Manque (Chile) 2 9
402 On A Reach 1 2
403 Player {:) 0 0
404 =OSC=Gamer 0 1
405 broly 0 2
406 Soldado Universal 0 2