COD2_mp_asylum2


# Player Kills Deaths
1 Pathfinder 328 223
2 LawdHaveMercy 238 143
3 mut!ny ! LOOSE 182 48
4 {DD}RoBotRoCk 180 101
5 [OUTLAW]Toyz 174 88
6 [OUTLAW]AuntEunice 167 98
7 YG junk 165 69
8 casusbelli 163 174
9 JARHEAD 162 173
10 lolsito 160 72
11 [OUTLAW]BUZZKILLA 159 173
12 BullDozer 155 169
13 GIJayne 150 101
14 [OUTLAW]Emperor 142 155
15 [OUTLAW]Snuffles 142 157
16 [OHMY]Paul 131 109
17 Vapour 130 136
18 roger - roger 129 96
19 HeadKnocker 121 182
20 BPT Legate Legionais 119 99
21 {DD}Blaze66 118 99
22 BetGar 116 264
23 Angetheclash 114 83
24 ^1Akusta 111 55
25 julek 109 71
26 .:Ext:. Odin |CZ| 109 231
27 Nerfy 106 89
28 RalphieWiggum 105 133
29 ALF 96 111
30 D34dC4lm 94 72
31 Mulder 93 143
32 IAF Icecreamman 89 49
33 Homer 85 87
34 ZoniC 84 98
35 Avo 84 106
36 DocRock 82 98
37 t r a la la 78 37
38 Andi 78 59
39 Stewie Wonder 74 53
40 [OUTLAW]e34 72 66
41 Arthur 69 54
42 SunofaSinner 69 110
43 Mal (vedaRadev) 68 37
44 Code Red 67 108
45 Borrito 66 15
46 Red 61 56
47 HeilanCoo 58 87
48 (OHMY)Pyre 57 57
49 diesel 56 37
50 [OUTLAW]Mario 56 37
51 inception|cyrc 55 22
52 BUSCH adob. 54 30
53 Islandbrew 53 54
54 Swissroll 51 67
55 AWascallyWabbit 50 16
56 d3v 50 23
57 ^1demon 50 99
58 Brzeczyszczykiewicz Fart 49 106
59 Rabbit-77 48 84
60 [OUTLAW]Lersaaa 47 47
61 BNiZer 47 48
62 [OUTLAW]VochaAlloy 47 63
63 Elmer Fudd 46 49
64 pepitoooFPS 45 17
65 ^3POOPERMAN 44 9
66 Eisenhower 44 73
67 OneManBand 43 61
68 ^Extraterrestrial 42 40
69 DVT-peh 42 64
70 ---Rebell--- 39 77
71 <1>SFCwibbies1944 38 45
72 radicci 38 54
73 Wally 36 33
74 ^1[SB]^0HA^1uptm^0AN 36 39
75 (OUTLAW)BOOGER 36 60
76 gooutlawclanGuest.1 36 70
77 Johnny 36 71
78 GypsyQueen 35 23
79 [OUTLAW]Eendereet 35 45
80 GurkhaGhost 35 75
81 CptCanada 34 37
82 Aristotles GR 34 61
83 Doc lane 33 35
84 Truly Scrumptious 33 46
85 Unknown mess 33 52
86 -={1}Peckerwood=- 33 62
87 [OUTLAW]Cpt.Winters 32 10
88 Renegade. 32 20
89 ^TeddyBEER 32 35
90 -{^WRT^}-Devil666 31 42
91 [OUTLAW]BurgerMan 30 31
92 Soldier[PL] 30 51
93 =[SUPER]=SpongeBob 29 20
94 PECHOSCOBA 29 31
95 =OSC=PrOt! 29 56
96 Paul 28 27
97 Nobby 25 19
98 [OUTLAW]WaHo 25 36
99 $OHMY$Locked On 24 27
100 Leadmagnet 24 37
101 Totverteiler 24 38
102 Aucesti 22 18
103 SlimPickensOG 22 37
104 ^0|h4x|^7&&1^0|Makaveli| 22 40
105 ^^^DeepSox^^ 21 9
106 theGhoul! 21 34
107 The Dad 20 30
108 Sgt Hulka 20 36
109 |2ndRBn|Pfc.Ali 19 19
110 James Bong 18 17
111 Larry the Cucumber 16 14
112 Pampalini Dala 16 22
113 WildBill 16 25
114 Banno 15 11
115 Phoenix85 15 33
116 |WarKings|Ivan 14 13
117 -->{FALCON}<-- 14 22
118 [OUTLAW]Blaze 14 36
119 FoXx [FR] 13 5
120 Bubi_Aragon 12 14
121 Bananas 11 19
122 Moltisanti 10 6
123 CG7 10 13
124 TopShotta 10 17
125 [OUTLAW]Bearnail 10 29
126 URO_ARGENTINA7777 10 38
127 ^3db^5Tristan 9 11
128 ^0N0nam^33^0dD0c^4* 9 34
129 [OUTLAW]SilverHawk 8 10
130 Reecemeister 8 23
131 *8man 7 2
132 Blithe 7 4
133 jbravopyn 7 12
134 =UFO= 7 18
135 GoldwingGeezer 6 6
136 Ryba 6 7
137 HG 6 13
138 Cid 5 11
139 DJ 4 11
140 ell doradoo 3 4
141 [OUTLAW]COBAN 3 4
142 Doorknob 2 1
143 Unk 2 3
144 SpartaClanFan|3:75024 1 1
145 JACK 1 1
146 [OHMY]BeetleBaily 1 2
147 DMZ*Simbass 1 2
148 VippeN 1 4
149 Major Sir Jurkey 1 4
150 ImUrHklBry 0 0
151 [OUTLAW]Tonk@T@nk 0 1
152 =OSC=PorknBeans 0 2
153 (*)Y(.) 0 3
154 juanpablo 0 8
155 MMMoZG 0 9