COD2_mp_vallente


# Player Kills Deaths
1 IAF fr0gM@n 923 548
2 ALF 786 768
3 Moltisanti 767 352
4 {Beer Golem}®© 752 529
5 [OUTLAW]IceMan 689 349
6 [OUTLAW]Emperor 620 683
7 Toyz 592 307
8 |AIA|MegaManXXV 573 329
9 ^^^DeepSox^^ 569 531
10 [OUTLAW]BNize 563 379
11 [OUTLAW]BillTatlor 543 623
12 Conan Troutman 532 537
13 [OUTLAW]BUZZKILLA 506 358
14 radicci 501 458
15 jbravopyn 486 552
16 a^2k^4u^5s^7t^0a 444 269
17 AR7Y 437 170
18 ImUrHklBry 415 246
19 Riot 409 500
20 D3AdC4lm 408 300
21 Dagger 396 343
22 I AM LEGEND 395 424
23 Maros 390 338
24 HeadKnocker 381 465
25 [OUTLAW]KillerBee 375 256
26 [OUTLAW]Michiganman 368 670
27 [OUTLAW]Zareviks 365 266
28 Mo Cheeze 364 247
29 [.]png 361 188
30 Arthur 357 280
31 Dirtbag67 357 437
32 Big_SantaButt 353 309
33 .:Ext:. Odin 352 657
34 Vapour 340 338
35 =OSC=DeathDealer 339 350
36 Beth 338 311
37 The Warlock..!! 336 356
38 |OHMY|Epidemic 328 118
39 [OUTLAW]WOLFy 328 317
40 SoldierBR_Miraruim 325 554
41 Djack 319 207
42 MX285 318 404
43 Conqueror 314 415
44 Facebook Doc lane 310 263
45 <TOOL>I am the Walrus 308 250
46 DANNOF 307 251
47 JARHEAD 307 488
48 Toy soldier 300 417
49 PatchesOhoulihan 297 301
50 INMYHEADYOUREALLBRANDNEW 296 308
51 #.Dice. 294 239
52 J 293 210
53 MrLoWeN! 288 334
54 Viva Las Vegas 287 323
55 [OUTLAW]SilverHawk 279 421
56 Iceberg 278 473
57 Slava Ukraini 273 273
58 Killa_Gorilla 264 297
59 ]]]] 262 103
60 Kernel_Panic 262 242
61 Donny Mchamburgler 262 387
62 [OUTLAW]Sol 256 252
63 HAZZY HOLIDAYS 248 197
64 5RiStO 244 223
65 Rapture 243 147
66 Truly Scrumptious 243 230
67 [OUTLAW]WaHo 242 293
68 GIJayne 238 159
69 ^TeddyBEER 230 280
70 [OUTLAW]EskimoScout 230 293
71 Homebrew 229 168
72 {DD}RoBotRoCk 225 137
73 Deckard 222 167
74 pLeTka 222 174
75 Homer 221 210
76 [OUTLAW]Mario 218 103
77 [OUTLAW]PSION 213 186
78 ---Rebell--- 213 312
79 [OUTLAW]Eendereet 205 241
80 Major Sir Jurkey 204 164
81 Ruger45 200 154
82 EasyToKill 199 227
83 gooutlawclanGuest.1 199 362
84 PECHOSCOBA 198 202
85 ICEREAM 197 188
86 [OUTLAW]BeerGolem 196 146
87 TaxiDriver 194 164
88 WIPEOUT 193 178
89 Angetheclash 190 180
90 NewYorkRules 189 164
91 AWascallyWabbit 184 71
92 ^Grof 180 157
93 [OUTLAW]VochaAlloy 180 274
94 1261 171 172
95 ^0Exotic 170 136
96 BigBootyDough* 168 119
97 Phoenix85 164 320
98 IAF Rogue 162 146
99 Jensen Baba 161 210
100 PopeyeDoyle 160 134
101 ElectricBoogaloo 160 194
102 ^2Mu^5$!C=(Alex)= 160 242
103 GurkhaGhost 158 230
104 Eisenhower 157 141
105 -=EC=-Artorias 156 87
106 {DD}Blaze66 150 181
107 [OUTLAW]Blaze 150 361
108 cptsmokealottapot 149 118
109 -->{FALCON}<-- 149 145
110 Silver Jackel 148 232
111 [OUTLAW]Tonk@T@nk 146 65
112 HG 146 152
113 [OUTLAW]fsvenf 140 66
114 Shotgun-Jim 137 132
115 ^1[SB]^0HA^1uptm^0AN 137 133
116 DieZoften 137 138
117 RC51 136 153
118 wendall da warrior 131 75
119 [OUTLAW]COBAN 131 185
120 Melchizedek 129 60
121 fc 128 52
122 BPT Legate Legionais 128 134
123 POISON 128 142
124 mother 128 206
125 ^3db ^5Tristan 126 141
126 Creasey 124 84
127 IAFSEVENSPANISHANGELS 124 189
128 DaKid! 123 139
129 [OHMY]Paul 122 97
130 <TOOL> BOB 122 106
131 [OUTLAW]IgorQuell 122 130
132 broa 120 57
133 juanpablo 120 287
134 ThirdDegreeBurn 119 123
135 SpartaClanFan|3:75024 114 208
136 POPEYE 113 213
137 ene / enervate 112 80
138 Leadmagnet 112 168
139 Cpt.Miller 110 39
140 § 110 62
141 Jacoll 108 107
142 SEI 108 107
143 Maglite 108 163
144 Rabbit-77 108 173
145 12 106 73
146 Shatter 99 82
147 eYe 97 248
148 Steve 96 66
149 ZoniC 95 105
150 Papajoe68 95 261
151 [OUTLAW]BillTaylor 92 113
152 FCN | t.pl 90 46
153 PIZZA MaN 90 93
154 -{HGH}-Cpl.ChalkyWhite 88 56
155 ^6B!G~F41L 88 90
156 Zbynik_CZE 87 83
157 Caterpillar235lf 85 88
158 BabyitsCOLDoutside 83 105
159 SUNDANCE_KD 82 150
160 Carlos Hathcock 81 44
161 DumKoff 81 70
162 [OUTLAW]BurgerMan 81 71
163 lolsito 79 65
164 [OHMY]Holst 78 45
165 [OUTLAW]Mr_Smee 78 97
166 Totverteiler 77 111
167 IAF Hannah Montana 76 31
168 IAF Icecreamman 76 60
169 gooutlawclanGuest.3 76 92
170 $OHMY$ Jerms. 74 29
171 DVT-peh 73 101
172 Sniper 73 104
173 viktor 73 117
174 (OUTLAW)BOOGER 72 106
175 bokey 1da 71 25
176 ^1POOPERMAN 71 34
177 SIL_57-ITA 71 68
178 {uZa}Barb_Bush 71 74
179 gooutlawclanGuest.2 71 145
180 Ekkaia 69 31
181 -=EC=-Sh0k' 69 44
182 sam 67 97
183 MMMoZG 66 75
184 Kace 66 122
185 Tulok 65 52
186 master k!ll 63 47
187 Go Joe 63 92
188 WIKING- SWEDEN 62 79
189 ^0McKlane* 59 63
190 Jebac PiS 59 128
191 reis sedat peker 57 48
192 Stewie Wonder 57 56
193 'aKuma.ClanFan | 50 57 57
194 Ron 57 65
195 prettykitty 56 58
196 julek 55 58
197 mindthegap 53 27
198 Tirofijo 53 30
199 Chomperz 53 57
200 BARNEEEYYYYYYY 52 30
201 Matty 52 42
202 Mr. Potato 52 46
203 LongHairdFrkyPPL 52 80
204 [OUTLAW]gypsy 52 154
205 ^Firegirl 51 37
206 [OUTLAW]Smithsonian 51 70
207 [UAN]Tonic the Headshot 50 51
208 MazerRackham 50 52
209 [OUTLAW]JoseyWales 50 73
210 [OUTLAW]Bearnail 50 110
211 Ripley 49 58
212 Lunar 49 102
213 ViNSaNiTY 48 23
214 Sealith 48 27
215 Stingray 48 60
216 SLAYERb0da 47 30
217 Rodrigo 47 49
218 TR SERVER CLAN#71 47 73
219 [OHMY] Vasiliy 46 39
220 Your Own Lack of Skill 46 72
221 SEYMOURBUTTS 46 75
222 nOOdle 46 84
223 WhackAmole 45 32
224 .^.e 44 15
225 [OUTLAW]BigCountry 44 54
226 =OSC=CSnake 44 74
227 GarandDaddyakaNoScope 43 30
228 It's way to small - White Sox 43 42
229 TushyTrooper 43 45
230 |2ndRBn|Pfc.Ali 42 37
231 theGhoul! 42 44
232 BostonCream 42 51
233 ChiefYajaro6 40 30
234 ZOULOU 40 45
235 Pood 40 46
236 (LV)Sviestins 40 87
237 HAZMAT 38 20
238 PITA 38 29
239 Col_Potter 38 42
240 -{^WRT^}-Devil666 38 43
241 niko 37 84
242 Howie 37 106
243 h 4 r d 36 23
244 1 bullet 35 42
245 Veteran|Fan|1.2 35 58
246 [OUTLAW]justjust 34 33
247 MiiZeR_Fr 34 38
248 KarnAge 34 50
249 Advo 33 20
250 deepfried 32 46
251 Islandbrew 31 37
252 BruceLeeTacos 30 42
253 |OHMY|Epidemic 29 13
254 BuBi_Aragon 29 37
255 angel ovik 29 70
256 VippeN 28 22
257 MARY 28 30
258 BigBootyCall* 28 32
259 [OUTLAW]Pvt.Vintson 27 39
260 RasoOOOO 27 57
261 SCABBOY 26 35
262 never 25 26
263 ^1CASKET^2FILLA RIP DAISY 25 26
264 CrampusWiggum 25 41
265 BigJuicyBooty* 24 35
266 John Waynes Prostate 24 37
267 SneakyPig 24 56
268 Phoenix|HeilanCoo 24 75
269 Sgt Hulka 23 34
270 Dark Horse 23 41
271 Papa 23 48
272 Goalie 23 53
273 IamNew1 22 54
274 IAF R3tribution *uk 21 70
275 *<:) YoguRt 19 12
276 ^0E^6x^0o^6t^0i^6c 19 13
277 Ryba 19 25
278 PostagePainter 19 30
279 [OUTLAW]SlamminSam 18 24
280 Prim3* 17 21
281 BigBootyJudy* 16 13
282 Code Red 16 33
283 IAF BETEPAH 15 23
284 On A Reach 15 28
285 ashsf 15 32
286 BigHarryBooty* 15 53
287 xxmarv 14 12
288 ScudTheMiz 14 24
289 MasterVonSkill 14 26
290 ICREAM 14 28
291 Slothman 14 29
292 IAFMajorDirkPitt 14 37
293 ^0|h4x|^5&&1^0|KevinCR| 13 6
294 CDNMercsBufordTPusser 13 9
295 SGT. KEBRAGUETA 13 11
296 LongMire 12 4
297 flying shrimp 12 8
298 SweBalls_KingKong 12 35
299 tH! 11 13
300 joca 11 18
301 YourPain 11 38
302 [OHMY]Homestar 10 13
303 Pille_293 10 56
304 {DD}Slackadjuster 9 10
305 Vikingen 9 17
306 KR_Ruspol 9 26
307 Bandit 650 8 7
308 SpartaClanFan|8:72643 8 16
309 [OUTLAW]XMEN 8 24
310 [OUTLAW]Chief 7 2
311 Slav///Squat 7 5
312 DSTERBD 7 10
313 namix NGH7MRE 6 1
314 .#despi. 6 2
315 Pino 6 15
316 $OHMY$LORDFLASH 6 18
317 Fuzbaler 6 21
318 BarkoPasha 5 5
319 ^3|^4PE^3|^1Zodiac 5 10
320 Softrotx 5 12
321 ^0wLsCJota''' 4 3
322 FirmFoot. 4 4
323 [OUTLAW]Snake 4 5
324 UnnamedPlayer 4 10
325 ^0Shadowless Charizard 3 7
326 Mr.Nobody 3 7
327 Dad_Jokes 3 8
328 Lucky_shot 3 32
329 sl1ck. 2 2
330 GabbaGabbaHey 2 7
331 TotoWoody 2 23
332 der TEUFEL 1 0
333 ^0|KinG|Fan.#101 1 2
334 Unknown Soldier 1 3
335 SpartaClanFan|3:70771 1 6
336 Garden Gloves 0 0
337 Ninja_boy 0 1
338 SOMI 0 1
339 kurt 0 2
340 Mason 0 2
341 [t4a]Cavasheki 0 2
342 alejoARG 0 2